

NCAA Division 1 Football
Eastern Illinois at UT Martin
Sat, Oct 31 · 3:00 PMChecked Oct 31, 2026 ·
Something wrong?
Score by period
LIVE8:23 - 1st| TEAM | 1 | T |
|---|---|---|
| EIUEastern Illinois | 7 | 7 |
| UTMUT Martin | 0 | 0 |
Team stats
EIUUTM
61st Downs0
2-23rd down efficiency0-1
0-04th down efficiency0-0
126Total Yards6
41Passing7
4/6Comp/Att1/2
6.8Yards per pass3.5
85Rushing-1
6Rushing Attempts1
14.2Yards per rush-1.0
0-0Penalties0-0
0Turnovers0
0Fumbles lost0
0Interceptions thrown0
5:32Possession1:43
Top performers · live
Eastern IllinoisYDS
1Cole LaCrue#7 · 4/6 · 41 YDS · 1 TD41
UT MartinYDS
1Tate Surber#8 · 1/2 · 7 YDS7
Box score
LIVE8:23 - 1st| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Cole LaCrue#7 | 4/6 | 41 | 6.8 | 1 | 0 |
| Team | 4/6 | 41 | 6.8 | 1 | 0 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jacarre Fleming-Page#1 | 1 | 44 | 44.0 | 0 | 44 |
| Charles Kellom#4 | 2 | 24 | 12.0 | 0 | 17 |
| Cole LaCrue#7 | 2 | 12 | 6.0 | 0 | 7 |
| Devin Whitlock#2 | 1 | 10 | 10.0 | 0 | 10 |
| Team | 6 | 85 | 14.2 | 0 | 44 |
| Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Eli Evans#6 | 2 | 25 | 12.5 | 0 | 13 |
| Devin Whitlock#2 | 1 | 14 | 14.0 | 1 | 14 |
| Charles Kellom#4 | 1 | 2 | 2.0 | 0 | 2 |
| Team | 4 | 41 | 10.3 | 1 | 14 |
| Defense | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Kaleb Lyons#21 | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Trevon Piggee#9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja'Wuan Nickson#5 | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Jerry Addo-Boateng#6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Collins II#55 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Drew Schiller#47 | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 1/1 | 1 |
C/ATT = completions/attempts · CAR = carries · REC = receptions · TOT = total tackles · TFL = tackles for loss · PD = passes defended · FG, 3PT, FT = made-attempted

































































































