

NCAA Division 1 Football
The Citadel at Mercer
Sat, Oct 31 · 3:00 PMWin chancePolymarket
CIT 25%75% MERChecked Oct 31, 2026 ·
Something wrong?
Score by period
LIVE10:01 - 1st| TEAM | 1 | T |
|---|---|---|
| CITThe Citadel | 7 | 7 |
| MERMercer | 0 | 0 |
Team stats
CITMER
31st Downs0
1-13rd down efficiency0-1
0-04th down efficiency0-0
62Total Yards6
0Passing7
1/1Comp/Att1/1
0.0Yards per pass7.0
62Rushing-1
9Rushing Attempts2
6.9Yards per rush-0.5
0-0Penalties2-20
0Turnovers0
0Fumbles lost0
0Interceptions thrown0
4:10Possession2:33
Top performers · live
MercerYDS
1JP Pickles#19 · 1/1 · 7 YDS7
Box score
LIVE10:01 - 1st| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Nick Billoups#8 | 1/1 | 0 | 0.0 | 0 | 0 |
| Team | 1/1 | 0 | 0.0 | 0 | 0 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Sebastien Boyle#44 | 2 | 38 | 19.0 | 1 | 40 |
| Nick Billoups#8 | 2 | 12 | 6.0 | 0 | 12 |
| Olando Kamara#28 | 5 | 12 | 2.4 | 0 | 9 |
| Team | 9 | 62 | 6.9 | 1 | 40 |
| Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Olando Kamara#28 | 1 | 0 | 0.0 | 0 | 0 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
| Defense | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Maurice Bonneau Jr.#5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| JJ Fludd#23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tre' McLeod#17 | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Jalen Wright#34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Alexander#98 | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| D'Angelo Sheppard#10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 6 | 2 | 0 | 1 | 0 | 0 | 0 |
| Punt returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Braylon Knauth#4 | 1 | 0 | 0.0 | 0 | 0 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Evan Kiely#90 | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 1/1 | 1 |
C/ATT = completions/attempts · CAR = carries · REC = receptions · TOT = total tackles · TFL = tackles for loss · PD = passes defended · FG, 3PT, FT = made-attempted

































































































