

NCAA Division 1 Football
Yale at Columbia
Sat, Oct 31 · 12:00 PMWin chancePolymarket
YALE 96%4% COLUChecked Oct 31, 2026 ·
Something wrong?
Score by period
LIVE14:53 - 3rd| TEAM | 1 | 2 | T |
|---|---|---|---|
| YALEYale | 0 | 16 | 16 |
| COLUColumbia | 0 | 0 | 0 |
Team stats
YALECOLU
131st Downs2
4-103rd down efficiency1-8
0-04th down efficiency0-0
276Total Yards60
117Passing41
10/22Comp/Att7/14
5.3Yards per pass2.9
159Rushing19
22Rushing Attempts12
7.2Yards per rush1.6
1-5Penalties6-60
0Turnovers0
0Fumbles lost0
0Interceptions thrown0
19:26Possession12:17
Top performers · live
YaleYDS
1Dante Reno#2 · 10/22 · 117 YDS · 2 TD117
ColumbiaYDS
1Chase Goodwin#15 · 7/14 · 41 YDS41
Box score
LIVE14:53 - 3rd| Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Dante Reno#2 | 10/22 | 117 | 5.3 | 2 | 0 |
| Team | 10/22 | 117 | 5.3 | 2 | 0 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Hugo Djeumeni Kemeni#6 | 15 | 132 | 8.8 | 1 | 63 |
| Cuttler Adams#5 | 3 | 9 | 3.0 | 0 | 3 |
| Vann Hopping#28 | 2 | 8 | 4.0 | 0 | 4 |
| Lucius Anderson#1 | 1 | 6 | 6.0 | 0 | 6 |
| Dante Reno#2 | 1 | 4 | 4.0 | 0 | 4 |
| Team | 22 | 159 | 7.2 | 1 | 63 |
| Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Lucius Anderson#1 | 2 | 41 | 20.5 | 1 | 34 |
| Reid Jones#4 | 2 | 26 | 13.0 | 0 | 23 |
| Graham Smith#9 | 1 | 23 | 23.0 | 1 | 23 |
| Jaxton Santiago#18 | 2 | 16 | 8.0 | 0 | 8 |
| Brady Wagner#22 | 2 | 11 | 5.5 | 0 | 10 |
| Hugo Djeumeni Kemeni#6 | 1 | 0 | 0.0 | 0 | 0 |
| Team | 10 | 117 | 11.7 | 2 | 34 |
| Defense | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Billy Eastep#5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brandon Webster#7 | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
| Zairion Jackson-Bass#1 | 3 | 1 | 1 | 1.5 | 1 | 0 | 0 |
| Osize Daniyan#0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Babawale Fadeyibi#54 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Abu Kamara#4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jesse Schutzman#50 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavier Coleman#23 | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Phoenix Grant#8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jevidi Hutton#45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 23 | 15 | 1 | 4 | 4 | 1 | 0 |
| Kick returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Lucius Anderson#1 | 2 | 28 | 14.0 | 15 | 0 |
| Team | 2 | 28 | 14.0 | 15 | 0 |
| Punt returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jaxton Santiago#18 | 3 | 22 | 7.3 | 12 | 0 |
| Team | 3 | 22 | 7.3 | 12 | 0 |
| Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Noah Piper#36 | 0/1 | 0.0 | 0 | 3/3 | 3 |
| Team | 0/1 | 0.0 | 0 | 3/3 | 3 |
| Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Reese Keeney#27 | 4 | 149 | 37.3 | 0 | 3 | 42 |
| Team | 4 | 149 | 37.3 | 0 | 3 | 42 |
C/ATT = completions/attempts · CAR = carries · REC = receptions · TOT = total tackles · TFL = tackles for loss · PD = passes defended · FG, 3PT, FT = made-attempted































































































