

NBA
Philadelphia 76ers at Charlotte Hornets
Spectrum Center · Sat, Oct 31 · 6:00 PMWin chancePolymarket
PHI 17%83% CHAChecked Oct 31, 2026 ·
Something wrong?
Score by period
LIVE6:23 - 4th| TEAM | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PHIPhiladelphia 76ers | 27 | 30 | 20 | 11 | 88 |
| CHACharlotte Hornets | 37 | 17 | 29 | 12 | 95 |
Team stats
PHICHA
34-76FG35-62
45Field Goal %56
12-323PT12-32
38Three Point %38
8-15FT13-14
53Free Throw %93
29Rebounds33
11Offensive Rebounds5
18Defensive Rebounds28
23Assists24
9Steals4
1Blocks7
7Turnovers16
0Team Turnovers0
7Total Turnovers16
1Technical Fouls3
1Total Technical Fouls3
0Flagrant Fouls0
11Points Conceded Off Turnovers20
7Fast Break Points10
42Points in Paint46
17Fouls13
5Largest Lead13
3Lead Changes3
27Percent Led52
Top performers · live
Philadelphia 76ersPTS
1Tyrese MaxeyG · #0 · 29 PTS · 2 REB29
2Anfernee SimonsG · #5 · 14 PTS · 0 REB14
3Jaylen BrownG · #7 · 12 PTS · 4 REB12
Charlotte HornetsPTS
1Grayson AllenG · #8 · 24 PTS · 3 REB24
2Brandon MillerF · #24 · 20 PTS · 4 REB20
3Naz ReidC · #0 · 14 PTS · 5 REB14
Box score
LIVE6:23 - 4th| Starters | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean WadeF · #45 | 24 | 4 | 3 | 7 | 2-5 | 0-3 | 0-0 | 2 | 0 | 1 | -8 |
| Adem BonaC · #30 | 22 | 2 | 5 | 3 | 1-3 | 0-1 | 0-2 | 1 | 1 | 0 | +5 |
| Jaylen BrownG · #7 | 32 | 12 | 4 | 4 | 5-13 | 0-2 | 2-5 | 1 | 0 | 2 | -6 |
| Tyrese MaxeyG · #0 | 31 | 29 | 2 | 4 | 11-20 | 4-9 | 3-3 | 2 | 0 | 2 | +2 |
| VJ EdgecombeG · #77 | 30 | 7 | 6 | 2 | 3-11 | 1-3 | 0-0 | 1 | 0 | 0 | -6 |
| Team | 88 | 29 | 23 | 34-76 | 12-32 | 8-15 | 9 | 1 | 7 |
| Bench | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jabari WalkerF · #33 | 18 | 12 | 5 | 0 | 5-8 | 1-4 | 1-1 | 0 | 0 | 0 | -13 |
| Justin EdwardsF · #11 | 2 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | -5 |
| Kentavious Caldwell-PopeG · #1 | 18 | 3 | 2 | 1 | 1-2 | 1-1 | 0-0 | 0 | 0 | 2 | +1 |
| Anfernee SimonsG · #5 | 20 | 14 | 0 | 2 | 4-9 | 4-7 | 2-2 | 2 | 0 | 0 | -7 |
| Labaron Philon Jr.G · #00 | 10 | 5 | 1 | 0 | 2-4 | 1-2 | 0-2 | 0 | 0 | 0 | +2 |
| Tacko FallC · #99 | Coach's decision | ||||||||||
| Caleb LoveG · #8 | Coach's decision | ||||||||||
| Rayan RupertG · #12 | Coach's decision | ||||||||||
| Team | 88 | 29 | 23 | 34-76 | 12-32 | 8-15 | 9 | 1 | 7 | ||
MIN = minutes · REB = rebounds · AST = assists · STL = steals · BLK = blocks · TO = turnovers · +/- = plus-minus · FG, 3PT, FT = made-attempted





















































































