

NBA
Portland Trail Blazers at Utah Jazz
Delta Center · Sat, Oct 31 · 3:00 PMWin chancePolymarket
POR 78%22% UTAChecked Oct 31, 2026 ·
Something wrong?
Team stats
LIVE5:04 - 1stPORUTA
5-13FG3-15
38Field Goal %20
2-83PT1-5
25Three Point %20
6-7FT0-0
86Free Throw %0
9Rebounds8
2Offensive Rebounds2
7Defensive Rebounds6
2Assists3
2Steals2
0Blocks2
2Turnovers4
0Team Turnovers0
2Total Turnovers4
0Technical Fouls0
0Total Technical Fouls0
0Flagrant Fouls0
0Points Conceded Off Turnovers5
2Fast Break Points2
2Points in Paint2
2Fouls4
11Largest Lead1
4Lead Changes4
41Percent Led0
Top performers · live
Portland Trail BlazersPTS
1Damian LillardG · #0 · 11 PTS · 1 REB11
2Deni AvdijaF · #8 · 5 PTS · 2 REB5
3Jrue HolidayG · #5 · 2 PTS · 0 REB2
Utah JazzPTS
1Ace BaileyG · #19 · 4 PTS · 0 REB4
2Darryn PetersonG · #22 · 3 PTS · 2 REB3
Box score
LIVE5:04 - 1st| Starters | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Toumani CamaraF · #33 | 7 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | +11 |
| Deni AvdijaF · #8 | 7 | 5 | 2 | 1 | 1-3 | 0-1 | 3-4 | 0 | 0 | 1 | +11 |
| Donovan ClinganC · #23 | 7 | 0 | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +9 |
| Damian LillardG · #0 | 6 | 11 | 1 | 0 | 3-4 | 2-3 | 3-3 | 0 | 0 | 1 | +7 |
| Scoot HendersonG · #00 | 5 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | +4 |
| Team | 18 | 9 | 2 | 5-13 | 2-8 | 6-7 | 2 | 0 | 2 |
| Bench | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Williams IIIC · #35 | - | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +2 |
| Jrue HolidayG · #5 | 2 | 2 | 0 | 1 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | +7 |
| Sidy CissokoG · #91 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +4 |
| Micah PotterC · #9 | Coach's decision | ||||||||||
| Branden CarlsonC · #10 | Coach's decision | ||||||||||
| Yang HansenC · #16 | Coach's decision | ||||||||||
| Vit KrejciG · #27 | Coach's decision | ||||||||||
| Chris YoungbloodG · #11 | Coach's decision | ||||||||||
| Team | 18 | 9 | 2 | 5-13 | 2-8 | 6-7 | 2 | 0 | 2 | ||
MIN = minutes · REB = rebounds · AST = assists · STL = steals · BLK = blocks · TO = turnovers · +/- = plus-minus · FG, 3PT, FT = made-attempted
































































































