

NBA
Orlando Magic at Toronto Raptors
Scotiabank Arena · Fri, Oct 30 · 7:30 PMChecked Oct 30, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ORLOrlando Magic | 31 | 33 | 31 | 26 | 121 |
| TORToronto Raptors | 27 | 28 | 33 | 26 | 114 |
Team stats
ORLTOR
39-74FG46-91
53Field Goal %51
18-343PT11-27
53Three Point %41
25-29FT11-15
86Free Throw %73
32Rebounds38
9Offensive Rebounds15
23Defensive Rebounds23
30Assists31
5Steals5
5Blocks2
13Turnovers11
0Team Turnovers0
13Total Turnovers11
1Technical Fouls1
1Total Technical Fouls1
0Flagrant Fouls0
16Points Conceded Off Turnovers9
1Fast Break Points11
40Points in Paint50
21Fouls33
12Largest Lead2
5Lead Changes5
91Percent Led5
Top performers
Orlando MagicPTS
1Desmond BaneG · #3 · 28 PTS · 2 REB28
2Franz WagnerF · #22 · 26 PTS · 5 REB26
3Wendell Carter Jr.C · #34 · 20 PTS · 7 REB20
Toronto RaptorsPTS
1Scottie BarnesF · #4 · 41 PTS · 5 REB41
2Immanuel QuickleyG · #5 · 17 PTS · 6 REB17
3Collin Murray-BoylesF · #30 · 15 PTS · 5 REB15
Box score
Final| Starters | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz WagnerF · #22 | 39 | 26 | 5 | 11 | 8-18 | 2-7 | 8-9 | 1 | 0 | 4 | +13 |
| Wendell Carter Jr.C · #34 | 39 | 20 | 7 | 1 | 6-11 | 1-3 | 7-8 | 2 | 0 | 2 | +17 |
| Desmond BaneG · #3 | 39 | 28 | 2 | 6 | 8-18 | 6-12 | 6-6 | 0 | 1 | 4 | +10 |
| Anthony BlackG · #0 | 31 | 17 | 6 | 10 | 5-8 | 3-4 | 4-6 | 0 | 1 | 1 | +2 |
| Jase RichardsonG · #11 | 33 | 4 | 6 | 2 | 2-5 | 0-1 | 0-0 | 2 | 1 | 1 | +26 |
| Team | 121 | 32 | 30 | 39-74 | 18-34 | 25-29 | 5 | 5 | 13 |
| Bench | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal CainF · #8 | 15 | 13 | 0 | 0 | 5-5 | 3-3 | 0-0 | 0 | 0 | 0 | -13 |
| Tristan da SilvaF · #23 | 23 | 8 | 0 | 0 | 3-5 | 2-3 | 0-0 | 0 | 1 | 1 | -3 |
| Nikola VucevicC · #9 | 6 | 3 | 1 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | -9 |
| Goga BitadzeC · #35 | 6 | 2 | 4 | 0 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | -2 |
| Alex MoralesG · #30 | 9 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -6 |
| Colin CastletonC · #14 | Coach's decision | ||||||||||
| Jevon CarterG · #2 | Coach's decision | ||||||||||
| Team | 121 | 32 | 30 | 39-74 | 18-34 | 25-29 | 5 | 5 | 13 | ||
MIN = minutes · REB = rebounds · AST = assists · STL = steals · BLK = blocks · TO = turnovers · +/- = plus-minus · FG, 3PT, FT = made-attempted































































































