

NBA
New York Knicks at Philadelphia 76ers
Xfinity Mobile Arena · Fri, Oct 30 · 7:30 PMChecked Oct 30, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NYKNew York Knicks | 21 | 23 | 24 | 25 | 93 |
| PHIPhiladelphia 76ers | 29 | 24 | 24 | 21 | 98 |
Team stats
NYKPHI
35-86FG37-75
41Field Goal %49
13-413PT12-34
32Three Point %35
10-14FT12-16
71Free Throw %75
45Rebounds39
14Offensive Rebounds5
31Defensive Rebounds34
23Assists26
8Steals7
2Blocks4
13Turnovers14
0Team Turnovers0
13Total Turnovers14
0Technical Fouls0
0Total Technical Fouls0
0Flagrant Fouls0
23Points Conceded Off Turnovers21
5Fast Break Points10
34Points in Paint36
15Fouls15
1Largest Lead14
4Lead Changes4
1Percent Led97
Top performers
New York KnicksPTS
1Jalen BrunsonG · #11 · 24 PTS · 5 REB24
2Karl-Anthony TownsC · #32 · 22 PTS · 12 REB22
3Mikal BridgesG · #25 · 12 PTS · 5 REB12
Philadelphia 76ersPTS
1Tyrese MaxeyG · #0 · 27 PTS · 4 REB27
2Anfernee SimonsG · #5 · 21 PTS · 2 REB21
3LeBron JamesF · #23 · 20 PTS · 9 REB20
Box score
Final| Starters | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OG AnunobyF · #8 | 34 | 9 | 4 | 3 | 4-10 | 1-3 | 0-0 | 1 | 0 | 2 | -4 |
| Karl-Anthony TownsC · #32 | 35 | 22 | 12 | 3 | 8-15 | 3-7 | 3-3 | 0 | 1 | 2 | +2 |
| Josh HartG · #3 | 31 | 7 | 6 | 3 | 2-9 | 2-7 | 1-2 | 1 | 0 | 1 | -10 |
| Mikal BridgesG · #25 | 30 | 12 | 5 | 2 | 5-8 | 2-4 | 0-0 | 3 | 0 | 1 | -6 |
| Jalen BrunsonG · #11 | 35 | 24 | 5 | 6 | 8-22 | 3-10 | 5-6 | 2 | 0 | 2 | -5 |
| Team | 93 | 45 | 23 | 35-86 | 13-41 | 10-14 | 8 | 2 | 13 |
| Bench | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre DrummondC · #0 | 12 | 3 | 6 | 1 | 1-4 | 0-0 | 1-2 | 0 | 0 | 0 | -1 |
| Jordan ClarksonG · #00 | 9 | 4 | 3 | 0 | 2-4 | 0-0 | 0-1 | 0 | 1 | 1 | +5 |
| Landry ShametG · #44 | 16 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 | 1 | 0 | 2 | -7 |
| Miles McBrideG · #2 | 24 | 10 | 3 | 1 | 4-8 | 2-5 | 0-0 | 0 | 0 | 0 | -1 |
| Tyler KolekG · #13 | 13 | 2 | 1 | 4 | 1-3 | 0-2 | 0-0 | 0 | 0 | 2 | +2 |
| Tyler NickelF · #55 | Coach's decision | ||||||||||
| Dalton KnechtF · #99 | Coach's decision | ||||||||||
| Pacome DadietF · #4 | Coach's decision | ||||||||||
| Mohamed DiawaraF · #51 | Coach's decision | ||||||||||
| James WisemanC · #35 | Coach's decision | ||||||||||
| Jaden AkinsG · #14 | Coach's decision | ||||||||||
| Team | 93 | 45 | 23 | 35-86 | 13-41 | 10-14 | 8 | 2 | 13 | ||
MIN = minutes · REB = rebounds · AST = assists · STL = steals · BLK = blocks · TO = turnovers · +/- = plus-minus · FG, 3PT, FT = made-attempted
































































































