

NBA
Charlotte Hornets at Washington Wizards
Capital One Arena · Fri, Oct 30 · 7:00 PMChecked Oct 30, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CHACharlotte Hornets | 26 | 20 | 13 | 20 | 79 |
| WASWashington Wizards | 22 | 29 | 28 | 16 | 95 |
Team stats
CHAWAS
30-101FG28-72
30Field Goal %39
12-563PT10-30
21Three Point %33
7-12FT29-35
58Free Throw %83
55Rebounds52
18Offensive Rebounds8
37Defensive Rebounds44
22Assists18
12Steals6
1Blocks4
10Turnovers14
2Team Turnovers1
12Total Turnovers15
1Technical Fouls0
1Total Technical Fouls0
0Flagrant Fouls1
9Points Conceded Off Turnovers10
9Fast Break Points14
28Points in Paint28
27Fouls17
10Largest Lead25
1Lead Change1
32Percent Led64
Top performers
Charlotte HornetsPTS
1Brandon MillerF · #24 · 19 PTS · 7 REB19
2Naz ReidC · #0 · 12 PTS · 11 REB12
3Moussa DiabateF · #14 · 10 PTS · 12 REB10
Washington WizardsPTS
1Anthony DavisF · #23 · 25 PTS · 13 REB25
2Trae YoungG · #3 · 21 PTS · 7 REB21
3AJ DybantsaF · #4 · 17 PTS · 8 REB17
Box score
Final| Starters | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moussa DiabateF · #14 | 31 | 10 | 12 | 1 | 5-11 | 0-0 | 0-0 | 2 | 0 | 1 | -7 |
| Brandon MillerF · #24 | 37 | 19 | 7 | 2 | 7-24 | 3-13 | 2-2 | 1 | 1 | 2 | -15 |
| Naz ReidC · #0 | 31 | 12 | 11 | 1 | 5-17 | 2-8 | 0-2 | 3 | 0 | 3 | -4 |
| Dennis SchroderG · #17 | 29 | 8 | 2 | 8 | 2-7 | 1-5 | 3-4 | 3 | 0 | 2 | -11 |
| Sion JamesG · #4 | 29 | 6 | 5 | 4 | 2-10 | 1-8 | 1-2 | 2 | 0 | 1 | -5 |
| Team | 79 | 55 | 22 | 30-101 | 12-56 | 7-12 | 12 | 1 | 10 |
| Bench | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Royce O'NealeF · #00 | 17 | 7 | 3 | 1 | 2-9 | 2-9 | 1-2 | 0 | 0 | 0 | -5 |
| Tidjane SalaunF · #31 | 9 | 6 | 2 | 0 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | -3 |
| Hannes SteinbachF · #22 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | +2 |
| Ryan KalkbrennerC · #11 | 15 | 2 | 4 | 0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | -11 |
| PJ HallC · #16 | 2 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | +2 |
| Grayson AllenG · #8 | 21 | 5 | 3 | 2 | 2-10 | 1-6 | 0-0 | 0 | 0 | 1 | -17 |
| Christian AndersonG · #5 | 14 | 4 | 3 | 3 | 2-8 | 0-4 | 0-0 | 0 | 0 | 0 | -6 |
| Liam McNeeleyG · #33 | 3 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Team | 79 | 55 | 22 | 30-101 | 12-56 | 7-12 | 12 | 1 | 10 |
MIN = minutes · REB = rebounds · AST = assists · STL = steals · BLK = blocks · TO = turnovers · +/- = plus-minus · FG, 3PT, FT = made-attempted
































































































