

NBA
Golden State Warriors at Minnesota Timberwolves
Target Center · Wed, Oct 28 · 8:00 PMChecked Oct 28, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| GSWGolden State Warriors | 30 | 34 | 29 | 26 | 119 |
| MINMinnesota Timberwolves | 23 | 25 | 33 | 33 | 114 |
Team stats
GSWMIN
39-89FG40-90
44Field Goal %44
11-353PT15-45
31Three Point %33
30-37FT19-27
81Free Throw %70
53Rebounds42
13Offensive Rebounds7
40Defensive Rebounds35
25Assists31
7Steals10
5Blocks2
17Turnovers15
0Team Turnovers0
17Total Turnovers15
0Technical Fouls0
0Total Technical Fouls0
0Flagrant Fouls0
13Points Conceded Off Turnovers22
11Fast Break Points17
54Points in Paint46
24Fouls29
24Largest Lead5
3Lead Changes3
85Percent Led8
Top performers
Golden State WarriorsPTS
1Stephen CurryG · #30 · 44 PTS · 8 REB44
2Yaxel LendeborgF · #1 · 26 PTS · 9 REB26
3Brandon WilliamsG · #12 · 11 PTS · 3 REB11
Minnesota TimberwolvesPTS
1Jonathan KumingaF · #24 · 20 PTS · 3 REB20
2Jaden McDanielsF · #3 · 19 PTS · 7 REB19
3Terrence Shannon Jr.G · #4 · 19 PTS · 6 REB19
Box score
Final| Starters | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond GreenF · #23 | 32 | 3 | 9 | 6 | 1-3 | 0-0 | 1-2 | 0 | 2 | 3 | +3 |
| Georges NiangF · #32 | 23 | 7 | 3 | 2 | 3-6 | 1-3 | 0-0 | 2 | 0 | 1 | +5 |
| Yaxel LendeborgF · #1 | 35 | 26 | 9 | 1 | 11-20 | 2-5 | 2-4 | 1 | 1 | 7 | +2 |
| Stephen CurryG · #30 | 32 | 44 | 8 | 6 | 11-27 | 6-16 | 16-16 | 2 | 0 | 2 | +10 |
| Brandin PodziemskiG · #2 | 32 | 8 | 5 | 6 | 2-5 | 0-1 | 4-7 | 0 | 0 | 2 | +3 |
| Team | 119 | 53 | 25 | 39-89 | 11-35 | 30-37 | 7 | 5 | 17 |
| Bench | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Al HorfordC · #20 | 18 | 4 | 5 | 2 | 2-3 | 0-0 | 0-0 | 1 | 1 | 1 | -2 |
| Charles BasseyC · #28 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +3 |
| Gary Payton IIG · #0 | 10 | 2 | 2 | 1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | +6 |
| De'Anthony MeltonG · #8 | 20 | 8 | 6 | 0 | 2-7 | 2-4 | 2-2 | 1 | 1 | 1 | +2 |
| Brandon WilliamsG · #12 | 14 | 11 | 3 | 1 | 4-11 | 0-4 | 3-4 | 0 | 0 | 0 | -2 |
| Will RichardG · #3 | 23 | 6 | 3 | 0 | 2-5 | 0-2 | 2-2 | 0 | 0 | 0 | -5 |
| Graham IkeF · #45 | Coach's decision | ||||||||||
| Malevy LeonsF · #33 | Coach's decision | ||||||||||
| Gui SantosF · #15 | Left knee tendinitis | ||||||||||
| LJ CryerG · #18 | Coach's decision | ||||||||||
| Team | 119 | 53 | 25 | 39-89 | 11-35 | 30-37 | 7 | 5 | 17 | ||
MIN = minutes · REB = rebounds · AST = assists · STL = steals · BLK = blocks · TO = turnovers · +/- = plus-minus · FG, 3PT, FT = made-attempted

































































































