

NBA
Orlando Magic at Toronto Raptors
Scotiabank Arena · Wed, Oct 28 · 7:30 PMChecked Oct 28, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ORLOrlando Magic | 25 | 28 | 23 | 23 | 99 |
| TORToronto Raptors | 32 | 37 | 34 | 26 | 129 |
Team stats
ORLTOR
33-80FG44-88
41Field Goal %50
10-353PT15-35
29Three Point %43
23-29FT26-31
79Free Throw %84
34Rebounds45
9Offensive Rebounds8
25Defensive Rebounds37
22Assists33
8Steals15
5Blocks4
20Turnovers14
0Team Turnovers1
20Total Turnovers15
1Technical Fouls0
1Total Technical Fouls0
0Flagrant Fouls0
20Points Conceded Off Turnovers23
12Fast Break Points23
44Points in Paint48
26Fouls27
9Largest Lead33
3Lead Changes3
14Percent Led84
Top performers
Orlando MagicPTS
1Tristan da SilvaF · #23 · 20 PTS · 3 REB20
2Franz WagnerF · #22 · 15 PTS · 4 REB15
3Desmond BaneG · #3 · 13 PTS · 5 REB13
Toronto RaptorsPTS
1Scottie BarnesF · #4 · 28 PTS · 6 REB28
2RJ BarrettF · #9 · 25 PTS · 9 REB25
3Immanuel QuickleyG · #5 · 16 PTS · 3 REB16
Box score
Final| Starters | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz WagnerF · #22 | 34 | 15 | 4 | 5 | 4-11 | 0-3 | 7-8 | 2 | 0 | 7 | -15 |
| Wendell Carter Jr.C · #34 | 26 | 3 | 10 | 3 | 1-4 | 0-2 | 1-2 | 1 | 0 | 2 | -9 |
| Desmond BaneG · #3 | 34 | 13 | 5 | 4 | 3-14 | 2-8 | 5-5 | 1 | 2 | 0 | -12 |
| Anthony BlackG · #0 | 22 | 8 | 2 | 1 | 4-9 | 0-3 | 0-0 | 1 | 1 | 4 | -25 |
| Jase RichardsonG · #11 | 14 | 10 | 1 | 1 | 4-8 | 2-3 | 0-0 | 0 | 0 | 0 | -5 |
| Team | 99 | 34 | 22 | 33-80 | 10-35 | 23-29 | 8 | 5 | 20 |
| Bench | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal CainF · #8 | 16 | 9 | 1 | 0 | 2-7 | 0-2 | 5-5 | 2 | 0 | 1 | -22 |
| Tristan da SilvaF · #23 | 31 | 20 | 3 | 1 | 8-10 | 4-5 | 0-3 | 0 | 0 | 0 | -16 |
| Nikola VucevicC · #9 | 16 | 5 | 4 | 2 | 2-5 | 0-2 | 1-2 | 0 | 1 | 1 | -19 |
| Goga BitadzeC · #35 | 11 | 6 | 0 | 1 | 1-1 | 0-0 | 4-4 | 1 | 0 | 1 | -9 |
| Colin CastletonC · #14 | 7 | 2 | 2 | 0 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | -4 |
| Jevon CarterG · #2 | 22 | 6 | 0 | 3 | 2-6 | 2-6 | 0-0 | 0 | 0 | 1 | -10 |
| Alex MoralesG · #30 | 7 | 2 | 2 | 1 | 1-2 | 0-1 | 0-0 | 0 | 0 | 2 | -4 |
| Team | 99 | 34 | 22 | 33-80 | 10-35 | 23-29 | 8 | 5 | 20 |
MIN = minutes · REB = rebounds · AST = assists · STL = steals · BLK = blocks · TO = turnovers · +/- = plus-minus · FG, 3PT, FT = made-attempted

































































































