

NBA
Philadelphia 76ers at Indiana Pacers
Gainbridge Fieldhouse · Wed, Oct 28 · 7:00 PMChecked Oct 28, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PHIPhiladelphia 76ers | 25 | 37 | 13 | 39 | 114 |
| INDIndiana Pacers | 25 | 27 | 36 | 21 | 109 |
Team stats
PHIIND
40-87FG36-87
46Field Goal %41
13-363PT9-36
36Three Point %25
21-24FT28-35
88Free Throw %80
45Rebounds47
10Offensive Rebounds13
35Defensive Rebounds34
23Assists30
7Steals5
5Blocks2
16Turnovers15
0Team Turnovers0
16Total Turnovers15
2Technical Fouls0
2Total Technical Fouls0
0Flagrant Fouls0
18Points Conceded Off Turnovers26
7Fast Break Points16
36Points in Paint48
30Fouls22
15Largest Lead13
9Lead Changes9
48Percent Led40
Top performers
Philadelphia 76ersPTS
1Tyrese MaxeyG · #0 · 27 PTS · 5 REB27
2Joel EmbiidC · #21 · 21 PTS · 11 REB21
3Jaylen BrownG · #7 · 20 PTS · 10 REB20
Indiana PacersPTS
1Pascal SiakamF · #43 · 26 PTS · 11 REB26
2Andrew NembhardG · #2 · 18 PTS · 3 REB18
3Aaron NesmithG · #23 · 18 PTS · 2 REB18
Box score
Final| Starters | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron JamesF · #23 | 33 | 13 | 5 | 10 | 5-12 | 2-3 | 1-2 | 1 | 2 | 0 | +3 |
| Joel EmbiidC · #21 | 39 | 21 | 11 | 2 | 9-17 | 0-3 | 3-3 | 0 | 1 | 4 | -4 |
| Jaylen BrownG · #7 | 34 | 20 | 10 | 2 | 7-13 | 1-3 | 5-5 | 1 | 1 | 5 | +3 |
| Tyrese MaxeyG · #0 | 36 | 27 | 5 | 4 | 8-18 | 3-7 | 8-9 | 1 | 0 | 4 | +6 |
| VJ EdgecombeG · #77 | 29 | 8 | 7 | 2 | 3-10 | 1-6 | 1-1 | 1 | 0 | 3 | -5 |
| Team | 114 | 45 | 23 | 40-87 | 13-36 | 21-24 | 7 | 5 | 16 |
| Bench | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean WadeF · #45 | 17 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | +1 |
| Adem BonaC · #30 | 4 | 1 | 1 | 0 | 0-1 | 0-0 | 1-2 | 0 | 1 | 0 | 0 |
| Kentavious Caldwell-PopeG · #1 | 21 | 4 | 2 | 1 | 1-4 | 0-3 | 2-2 | 2 | 0 | 0 | +7 |
| Anfernee SimonsG · #5 | 27 | 20 | 3 | 1 | 7-11 | 6-10 | 0-0 | 1 | 0 | 0 | +14 |
| Justin EdwardsF · #11 | Coach's decision | ||||||||||
| Labaron Philon Jr.G · #00 | Coach's decision | ||||||||||
| Rayan RupertG · #12 | Coach's decision | ||||||||||
| Team | 114 | 45 | 23 | 40-87 | 13-36 | 21-24 | 7 | 5 | 16 | ||
MIN = minutes · REB = rebounds · AST = assists · STL = steals · BLK = blocks · TO = turnovers · +/- = plus-minus · FG, 3PT, FT = made-attempted
































































































