

NBA
Detroit Pistons at New York Knicks
Madison Square Garden · Tue, Oct 27 · 8:00 PMChecked Oct 27, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DETDetroit Pistons | 38 | 12 | 13 | 34 | 97 |
| NYKNew York Knicks | 25 | 26 | 37 | 23 | 111 |
Team stats
DETNYK
37-87FG38-88
43Field Goal %43
9-373PT12-36
24Three Point %33
14-24FT23-28
58Free Throw %82
45Rebounds49
15Offensive Rebounds19
30Defensive Rebounds30
23Assists28
8Steals10
11Blocks2
14Turnovers18
0Team Turnovers0
14Total Turnovers18
0Technical Fouls1
0Total Technical Fouls1
1Flagrant Fouls0
17Points Conceded Off Turnovers23
10Fast Break Points12
48Points in Paint44
28Fouls23
13Largest Lead27
4Lead Changes4
31Percent Led60
Top performers
Detroit PistonsPTS
1Paul ReedF · #7 · 22 PTS · 9 REB22
2Cade CunninghamG · #2 · 19 PTS · 9 REB19
3Duncan RobinsonF · #55 · 12 PTS · 0 REB12
New York KnicksPTS
1Karl-Anthony TownsC · #32 · 27 PTS · 20 REB27
2Jalen BrunsonG · #11 · 23 PTS · 1 REB23
3OG AnunobyF · #8 · 13 PTS · 7 REB13
Box score
Final| Starters | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duncan RobinsonF · #55 | 33 | 12 | 0 | 2 | 4-14 | 2-10 | 2-2 | 1 | 1 | 1 | -15 |
| John CollinsF · #20 | 27 | 2 | 9 | 1 | 1-4 | 0-0 | 0-0 | 0 | 3 | 1 | -12 |
| Paul ReedF · #7 | 26 | 22 | 9 | 3 | 9-12 | 1-1 | 3-4 | 2 | 1 | 2 | +7 |
| Cade CunninghamG · #2 | 36 | 19 | 9 | 8 | 7-18 | 2-7 | 3-5 | 0 | 1 | 3 | -15 |
| Ausar ThompsonG · #9 | 25 | 11 | 6 | 2 | 5-9 | 0-1 | 1-3 | 2 | 1 | 4 | -4 |
| Team | 97 | 45 | 23 | 37-87 | 9-37 | 14-24 | 8 | 11 | 14 |
| Bench | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Taurean PrinceF · #12 | 7 | 3 | 0 | 0 | 1-3 | 1-3 | 0-0 | 2 | 0 | 0 | +6 |
| Tolu SmithF · #35 | 6 | 1 | 4 | 0 | 0-1 | 0-0 | 1-4 | 0 | 0 | 1 | -18 |
| Ronald Holland IIF · #5 | 12 | 4 | 3 | 2 | 2-4 | 0-1 | 0-0 | 0 | 2 | 0 | +3 |
| Isaac JonesC · #13 | 3 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +5 |
| Javonte GreenG · #31 | 17 | 3 | 1 | 0 | 1-6 | 1-6 | 0-0 | 0 | 1 | 0 | -9 |
| Kevin HuerterG · #27 | 16 | 7 | 1 | 0 | 3-5 | 1-2 | 0-2 | 1 | 1 | 0 | -11 |
| Elijah HarklessG · #94 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +2 |
| Chaz LanierG · #8 | 2 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Daniss JenkinsG · #24 | 24 | 11 | 3 | 2 | 3-10 | 1-6 | 4-4 | 0 | 0 | 1 | -14 |
| Ebuka OkorieG · #23 | 4 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | +5 |
| Team | 97 | 45 | 23 | 37-87 | 9-37 | 14-24 | 8 | 11 | 14 |
MIN = minutes · REB = rebounds · AST = assists · STL = steals · BLK = blocks · TO = turnovers · +/- = plus-minus · FG, 3PT, FT = made-attempted
































































































