

NBA
Golden State Warriors at Denver Nuggets
Ball Arena · Mon, Oct 26 · 10:00 PMChecked Oct 26, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| GSWGolden State Warriors | 28 | 32 | 40 | 34 | 134 |
| DENDenver Nuggets | 32 | 24 | 28 | 30 | 114 |
Team stats
GSWDEN
46-85FG42-84
54Field Goal %50
22-443PT10-29
50Three Point %34
20-21FT20-23
95Free Throw %87
45Rebounds32
13Offensive Rebounds10
32Defensive Rebounds22
31Assists31
5Steals13
2Blocks6
17Turnovers11
1Team Turnovers1
18Total Turnovers12
0Technical Fouls3
0Total Technical Fouls3
0Flagrant Fouls0
23Points Conceded Off Turnovers21
12Fast Break Points18
42Points in Paint48
24Fouls17
24Largest Lead8
5Lead Changes5
69Percent Led25
Top performers
Golden State WarriorsPTS
1Yaxel LendeborgF · #1 · 31 PTS · 12 REB31
2Stephen CurryG · #30 · 24 PTS · 3 REB24
3Brandin PodziemskiG · #2 · 18 PTS · 7 REB18
Denver NuggetsPTS
1DeMar DeRozanG · #10 · 21 PTS · 4 REB21
2Nikola JokicC · #15 · 19 PTS · 7 REB19
3Jamal MurrayG · #27 · 19 PTS · 6 REB19
Box score
Final| Starters | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond GreenF · #23 | 27 | 3 | 4 | 7 | 1-2 | 1-2 | 0-0 | 0 | 0 | 5 | +7 |
| Gui SantosF · #15 | 28 | 13 | 3 | 1 | 5-6 | 1-2 | 2-2 | 1 | 0 | 0 | +18 |
| Yaxel LendeborgF · #1 | 31 | 31 | 12 | 6 | 9-19 | 1-8 | 12-13 | 0 | 1 | 3 | +27 |
| Stephen CurryG · #30 | 27 | 24 | 3 | 3 | 8-8 | 3-3 | 5-5 | 2 | 0 | 3 | +7 |
| Brandin PodziemskiG · #2 | 33 | 18 | 7 | 5 | 7-14 | 3-7 | 1-1 | 1 | 0 | 0 | +33 |
| Team | 134 | 45 | 31 | 46-85 | 22-44 | 20-21 | 5 | 2 | 17 |
| Bench | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Georges NiangF · #32 | 18 | 9 | 2 | 0 | 3-7 | 3-6 | 0-0 | 0 | 0 | 1 | -8 |
| Graham IkeF · #45 | 3 | 3 | 0 | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | -1 |
| Malevy LeonsF · #33 | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -1 |
| Al HorfordC · #20 | 19 | 11 | 3 | 0 | 4-5 | 3-3 | 0-0 | 0 | 0 | 0 | +14 |
| Charles BasseyC · #28 | 2 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | -2 |
| Gary Payton IIG · #0 | 12 | 7 | 2 | 0 | 3-7 | 1-3 | 0-0 | 1 | 0 | 0 | -7 |
| De'Anthony MeltonG · #8 | 19 | 3 | 4 | 3 | 1-6 | 1-5 | 0-0 | 0 | 0 | 0 | +1 |
| Brandon WilliamsG · #12 | 15 | 6 | 3 | 3 | 2-6 | 2-2 | 0-0 | 0 | 1 | 4 | +14 |
| LJ CryerG · #18 | 3 | 6 | 0 | 2 | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 | -1 |
| Will RichardG · #3 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -1 |
| Team | 134 | 45 | 31 | 46-85 | 22-44 | 20-21 | 5 | 2 | 17 |
MIN = minutes · REB = rebounds · AST = assists · STL = steals · BLK = blocks · TO = turnovers · +/- = plus-minus · FG, 3PT, FT = made-attempted

































































































