

NBA
Memphis Grizzlies at Utah Jazz
Delta Center · Mon, Oct 26 · 9:00 PMChecked Oct 26, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MEMMemphis Grizzlies | 30 | 28 | 31 | 21 | 110 |
| UTAUtah Jazz | 21 | 31 | 24 | 29 | 105 |
Team stats
MEMUTA
37-85FG38-92
44Field Goal %41
16-373PT10-33
43Three Point %30
20-22FT19-25
91Free Throw %76
42Rebounds49
6Offensive Rebounds14
36Defensive Rebounds35
26Assists25
5Steals3
4Blocks8
12Turnovers13
1Team Turnovers1
13Total Turnovers14
0Technical Fouls0
0Total Technical Fouls0
0Flagrant Fouls0
8Points Conceded Off Turnovers16
15Fast Break Points11
34Points in Paint46
29Fouls21
16Largest Lead4
2Lead Changes2
87Percent Led7
Top performers
Memphis GrizzliesPTS
1Cedric CowardF · #23 · 16 PTS · 11 REB16
2Ty JeromeG · #2 · 15 PTS · 1 REB15
3Jaylen WellsF · #0 · 14 PTS · 3 REB14
Utah JazzPTS
1Keyonte GeorgeG · #3 · 26 PTS · 3 REB26
2Ace BaileyG · #19 · 17 PTS · 10 REB17
3Darryn PetersonG · #22 · 14 PTS · 7 REB14
Box score
Final| Starters | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric CowardF · #23 | 31 | 16 | 11 | 3 | 6-12 | 4-4 | 0-0 | 1 | 0 | 2 | +8 |
| Cameron BoozerF · #27 | 31 | 13 | 7 | 4 | 4-12 | 1-6 | 4-4 | 0 | 1 | 1 | -9 |
| Jaylen WellsF · #0 | 30 | 14 | 3 | 0 | 5-9 | 2-5 | 2-2 | 0 | 0 | 0 | -9 |
| Zach EdeyC · #14 | 21 | 4 | 3 | 2 | 0-2 | 0-0 | 4-4 | 0 | 2 | 3 | -4 |
| Ty JeromeG · #2 | 30 | 15 | 1 | 8 | 4-15 | 1-6 | 6-7 | 1 | 0 | 1 | +4 |
| Team | 110 | 42 | 26 | 37-85 | 16-37 | 20-22 | 5 | 4 | 12 |
| Bench | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerami GrantF · #3 | 24 | 13 | 3 | 0 | 4-6 | 3-4 | 2-3 | 0 | 1 | 1 | +12 |
| GG JacksonF · #45 | 16 | 4 | 1 | 2 | 2-7 | 0-3 | 0-0 | 1 | 0 | 1 | +6 |
| Isaiah StewartC · #28 | 15 | 4 | 4 | 0 | 2-4 | 0-0 | 0-0 | 0 | 0 | 1 | -1 |
| Quinten PostC · #41 | 12 | 12 | 2 | 1 | 5-6 | 2-3 | 0-0 | 0 | 0 | 1 | +10 |
| Scotty Pippen Jr.G · #1 | 13 | 7 | 2 | 1 | 2-7 | 1-3 | 2-2 | 2 | 0 | 1 | +7 |
| Cam SpencerG · #24 | 18 | 8 | 5 | 5 | 3-5 | 2-3 | 0-0 | 0 | 0 | 0 | +1 |
| Kris MurrayF · #17 | Coach's decision | ||||||||||
| Olivier-Maxence ProsperF · #18 | Coach's decision | ||||||||||
| Taylor HendricksF · #22 | Coach's decision | ||||||||||
| Karim LopezF · #35 | Coach's decision | ||||||||||
| Team | 110 | 42 | 26 | 37-85 | 16-37 | 20-22 | 5 | 4 | 12 | ||
MIN = minutes · REB = rebounds · AST = assists · STL = steals · BLK = blocks · TO = turnovers · +/- = plus-minus · FG, 3PT, FT = made-attempted































































