

NBA
Minnesota Timberwolves at Cleveland Cavaliers
Rocket Arena · Mon, Oct 26 · 7:00 PMChecked Oct 26, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| MINMinnesota Timberwolves | 31 | 29 | 26 | 27 | 12 | 125 |
| CLECleveland Cavaliers | 24 | 26 | 36 | 27 | 14 | 127 |
Team stats
MINCLE
49-102FG46-102
48Field Goal %45
13-403PT18-45
32Three Point %40
14-23FT17-23
61Free Throw %74
54Rebounds50
17Offensive Rebounds13
37Defensive Rebounds37
25Assists30
7Steals10
7Blocks9
17Turnovers12
1Team Turnovers0
18Total Turnovers12
1Technical Fouls0
1Total Technical Fouls0
0Flagrant Fouls0
19Points Conceded Off Turnovers11
13Fast Break Points18
58Points in Paint44
22Fouls24
15Largest Lead5
16Lead Changes16
69Percent Led23
Top performers
Minnesota TimberwolvesPTS
1Anthony EdwardsG · #5 · 47 PTS · 4 REB47
2Jaden McDanielsF · #3 · 14 PTS · 6 REB14
3Terrence Shannon Jr.G · #4 · 14 PTS · 4 REB14
Cleveland CavaliersPTS
1Donovan MitchellG · #45 · 26 PTS · 5 REB26
2James HardenG · #1 · 19 PTS · 5 REB19
3Evan MobleyC · #4 · 18 PTS · 10 REB18
Box score
Final| Starters | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDanielsF · #3 | 37 | 14 | 6 | 4 | 6-9 | 2-3 | 0-0 | 0 | 0 | 0 | +5 |
| Jonathan KumingaF · #24 | 36 | 10 | 10 | 1 | 4-10 | 0-4 | 2-4 | 1 | 1 | 0 | +10 |
| Rudy GobertC · #27 | 36 | 5 | 20 | 2 | 0-9 | 0-2 | 5-8 | 1 | 1 | 2 | +2 |
| LaMelo BallG · #1 | 31 | 11 | 0 | 6 | 5-11 | 1-6 | 0-2 | 1 | 0 | 7 | -10 |
| Anthony EdwardsG · #5 | 41 | 47 | 4 | 4 | 19-34 | 5-15 | 4-6 | 2 | 2 | 4 | +11 |
| Team | 125 | 54 | 25 | 49-102 | 13-40 | 14-23 | 7 | 7 | 17 |
| Bench | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey LylesF · #41 | 13 | 3 | 1 | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | -9 |
| Joan BeringerF · #19 | 17 | 12 | 7 | 0 | 6-6 | 0-0 | 0-0 | 0 | 2 | 0 | -3 |
| Ayo DosunmuG · #13 | 26 | 9 | 1 | 0 | 4-10 | 1-2 | 0-0 | 1 | 1 | 3 | -2 |
| Terrence Shannon Jr.G · #4 | 24 | 14 | 4 | 5 | 4-11 | 3-6 | 3-3 | 1 | 0 | 1 | -13 |
| Bones HylandG · #8 | 5 | 0 | 1 | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -1 |
| Cody WilliamsF · #9 | Coach's decision | ||||||||||
| Isaiah EvansF · #33 | Coach's decision | ||||||||||
| Jaylen ClarkG · #7 | Coach's decision | ||||||||||
| Zyon PullinG · #15 | Coach's decision | ||||||||||
| Team | 125 | 54 | 25 | 49-102 | 13-40 | 14-23 | 7 | 7 | 17 | ||
MIN = minutes · REB = rebounds · AST = assists · STL = steals · BLK = blocks · TO = turnovers · +/- = plus-minus · FG, 3PT, FT = made-attempted

































































































