

NBA
Detroit Pistons at Philadelphia 76ers
Xfinity Mobile Arena · Sun, Oct 25 · 7:30 PMChecked Oct 25, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DETDetroit Pistons | 34 | 22 | 23 | 27 | 106 |
| PHIPhiladelphia 76ers | 22 | 22 | 25 | 24 | 93 |
Team stats
DETPHI
38-87FG36-90
44Field Goal %40
14-343PT7-27
41Three Point %26
16-25FT14-23
64Free Throw %61
54Rebounds37
15Offensive Rebounds9
39Defensive Rebounds28
25Assists22
4Steals10
10Blocks8
15Turnovers10
2Team Turnovers1
17Total Turnovers11
2Technical Fouls2
2Total Technical Fouls2
0Flagrant Fouls0
20Points Conceded Off Turnovers10
9Fast Break Points16
42Points in Paint52
19Fouls23
21Largest Lead0
0Lead Changes0
99Percent Led0
Top performers
Detroit PistonsPTS
1Cade CunninghamG · #2 · 26 PTS · 8 REB26
2Duncan RobinsonF · #55 · 21 PTS · 3 REB21
3Daniss JenkinsG · #24 · 18 PTS · 8 REB18
Philadelphia 76ersPTS
1Tyrese MaxeyG · #0 · 29 PTS · 5 REB29
2LeBron JamesF · #23 · 18 PTS · 2 REB18
3Jaylen BrownG · #7 · 16 PTS · 4 REB16
Box score
Final| Starters | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duncan RobinsonF · #55 | 32 | 21 | 3 | 3 | 6-12 | 5-9 | 4-5 | 0 | 0 | 1 | +22 |
| John CollinsF · #20 | 34 | 16 | 11 | 0 | 7-15 | 2-5 | 0-1 | 0 | 2 | 2 | +17 |
| Paul ReedF · #7 | 23 | 8 | 8 | 2 | 4-9 | 0-0 | 0-2 | 0 | 2 | 3 | +6 |
| Cade CunninghamG · #2 | 33 | 26 | 8 | 8 | 9-19 | 3-8 | 5-8 | 2 | 2 | 4 | +20 |
| Daniss JenkinsG · #24 | 38 | 18 | 8 | 6 | 6-11 | 3-4 | 3-4 | 0 | 1 | 2 | +13 |
| Team | 106 | 54 | 25 | 38-87 | 14-34 | 16-25 | 4 | 10 | 15 |
| Bench | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tolu SmithF · #35 | 3 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | +1 |
| Ronald Holland IIF · #5 | 23 | 2 | 9 | 4 | 1-8 | 0-3 | 0-0 | 1 | 2 | 0 | +6 |
| Javonte GreenG · #31 | 22 | 2 | 3 | 0 | 0-2 | 0-2 | 2-2 | 0 | 1 | 0 | -9 |
| Kevin HuerterG · #27 | 26 | 9 | 3 | 2 | 4-9 | 1-3 | 0-0 | 1 | 0 | 2 | -7 |
| Isaiah JoeG · #17 | 4 | 2 | 0 | 0 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | -6 |
| Ebuka OkorieG · #23 | 2 | 2 | 0 | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | +2 |
| Taurean PrinceF · #12 | Coach's decision | ||||||||||
| Isaac JonesC · #13 | Coach's decision | ||||||||||
| Elijah HarklessG · #94 | Coach's decision | ||||||||||
| Chaz LanierG · #8 | Coach's decision | ||||||||||
| Team | 106 | 54 | 25 | 38-87 | 14-34 | 16-25 | 4 | 10 | 15 | ||
MIN = minutes · REB = rebounds · AST = assists · STL = steals · BLK = blocks · TO = turnovers · +/- = plus-minus · FG, 3PT, FT = made-attempted
































































































