

NBA
Toronto Raptors at Minnesota Timberwolves
Target Center · Sun, Oct 25 · 7:00 PMChecked Oct 25, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TORToronto Raptors | 21 | 26 | 15 | 32 | 94 |
| MINMinnesota Timberwolves | 32 | 23 | 35 | 27 | 117 |
Team stats
TORMIN
35-91FG43-77
38Field Goal %56
10-383PT15-31
26Three Point %48
14-21FT16-25
67Free Throw %64
34Rebounds49
14Offensive Rebounds9
20Defensive Rebounds40
20Assists26
15Steals10
6Blocks7
16Turnovers23
1Team Turnovers1
17Total Turnovers24
0Technical Fouls2
0Total Technical Fouls2
0Flagrant Fouls0
23Points Conceded Off Turnovers19
18Fast Break Points12
50Points in Paint56
23Fouls23
1Largest Lead32
2Lead Changes2
1Percent Led98
Top performers
Toronto RaptorsPTS
1Ja'Kobe WalterG · #14 · 22 PTS · 4 REB22
2RJ BarrettF · #9 · 20 PTS · 2 REB20
3Immanuel QuickleyG · #5 · 19 PTS · 3 REB19
Minnesota TimberwolvesPTS
1Anthony EdwardsG · #5 · 26 PTS · 1 REB26
2LaMelo BallG · #1 · 15 PTS · 1 REB15
3Terrence Shannon Jr.G · #4 · 15 PTS · 4 REB15
Box score
Final| Starters | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ BarrettF · #9 | 32 | 20 | 2 | 2 | 9-21 | 0-3 | 2-5 | 3 | 0 | 1 | -19 |
| Scottie BarnesF · #4 | 28 | 0 | 3 | 3 | 0-12 | 0-5 | 0-0 | 4 | 1 | 3 | -27 |
| Jakob PoeltlC · #19 | 19 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | -18 |
| Immanuel QuickleyG · #5 | 28 | 19 | 3 | 2 | 7-15 | 3-8 | 2-3 | 1 | 0 | 2 | -16 |
| Ja'Kobe WalterG · #14 | 31 | 22 | 4 | 2 | 7-12 | 5-8 | 3-4 | 2 | 1 | 1 | -22 |
| Team | 94 | 34 | 20 | 35-91 | 10-38 | 14-21 | 15 | 6 | 16 |
| Bench | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle AndersonF · #13 | 11 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | -3 |
| Trayce Jackson-DavisF · #32 | 6 | 3 | 1 | 1 | 1-1 | 0-0 | 1-1 | 0 | 0 | 1 | +6 |
| Jamison BattleF · #77 | 13 | 4 | 1 | 2 | 1-6 | 1-5 | 1-1 | 1 | 0 | 1 | -4 |
| Collin Murray-BoylesF · #30 | 19 | 3 | 7 | 2 | 1-3 | 0-1 | 1-2 | 0 | 1 | 2 | -7 |
| Allen GravesF · #22 | 20 | 11 | 6 | 4 | 5-7 | 1-3 | 0-1 | 1 | 1 | 0 | -3 |
| Jamal SheadG · #1 | 21 | 4 | 1 | 0 | 2-8 | 0-4 | 0-0 | 2 | 1 | 1 | -16 |
| Jaden BradleyG · #8 | 5 | 6 | 1 | 1 | 1-1 | 0-0 | 4-4 | 0 | 0 | 0 | +9 |
| Alijah MartinG · #55 | 7 | 2 | 2 | 1 | 1-2 | 0-1 | 0-0 | 1 | 0 | 2 | +5 |
| Kawhi LeonardF · #2 | Left knee swelling | ||||||||||
| Team | 94 | 34 | 20 | 35-91 | 10-38 | 14-21 | 15 | 6 | 16 | ||
MIN = minutes · REB = rebounds · AST = assists · STL = steals · BLK = blocks · TO = turnovers · +/- = plus-minus · FG, 3PT, FT = made-attempted

































































































