

NBA
Los Angeles Clippers at Oklahoma City Thunder
Paycom Center · Sun, Oct 25 · 7:00 PMChecked Oct 25, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LACLos Angeles Clippers | 20 | 26 | 30 | 25 | 101 |
| OKCOklahoma City Thunder | 23 | 20 | 34 | 31 | 108 |
Team stats
LACOKC
37-81FG42-94
46Field Goal %45
15-383PT8-24
39Three Point %33
12-15FT16-17
80Free Throw %94
38Rebounds46
8Offensive Rebounds15
30Defensive Rebounds31
30Assists23
10Steals15
4Blocks5
26Turnovers16
0Team Turnovers1
26Total Turnovers17
0Technical Fouls0
0Total Technical Fouls0
1Flagrant Fouls0
38Points Conceded Off Turnovers23
20Fast Break Points19
36Points in Paint64
19Fouls16
7Largest Lead9
9Lead Changes9
44Percent Led43
Top performers
Los Angeles ClippersPTS
1Darius GarlandG · #10 · 16 PTS · 4 REB16
2Kris DunnG · #8 · 15 PTS · 4 REB15
3Brook LopezC · #11 · 15 PTS · 1 REB15
Oklahoma City ThunderPTS
1Shai Gilgeous-AlexanderG · #2 · 34 PTS · 6 REB34
2Ajay MitchellG · #25 · 18 PTS · 6 REB18
3Isaiah HartensteinC · #55 · 12 PTS · 12 REB12
Box score
Final| Starters | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Jones Jr.F · #5 | 30 | 11 | 6 | 1 | 4-6 | 3-3 | 0-0 | 0 | 0 | 1 | -18 |
| Rui HachimuraF · #28 | 29 | 5 | 4 | 0 | 2-11 | 1-6 | 0-0 | 0 | 0 | 3 | -17 |
| Isaiah JacksonF · #23 | 24 | 10 | 6 | 4 | 5-8 | 0-0 | 0-2 | 2 | 1 | 4 | -1 |
| Kris DunnG · #8 | 33 | 15 | 4 | 6 | 6-7 | 1-2 | 2-2 | 5 | 2 | 2 | +5 |
| Darius GarlandG · #10 | 36 | 16 | 4 | 11 | 7-17 | 2-8 | 0-0 | 0 | 0 | 6 | -20 |
| Team | 101 | 38 | 30 | 37-81 | 15-38 | 12-15 | 10 | 4 | 26 |
| Bench | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baba MillerF · #18 | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | -7 |
| Brook LopezC · #11 | 23 | 15 | 1 | 2 | 5-10 | 3-6 | 2-3 | 0 | 1 | 0 | -1 |
| Kobe SandersG · #4 | 20 | 12 | 4 | 2 | 4-10 | 2-5 | 2-2 | 1 | 0 | 3 | +11 |
| Gradey DickG · #9 | 18 | 6 | 3 | 0 | 2-5 | 2-4 | 0-0 | 1 | 0 | 1 | +11 |
| Keaton WaglerG · #1 | 26 | 11 | 5 | 4 | 2-7 | 1-4 | 6-6 | 1 | 0 | 4 | +2 |
| Nick MartinelliF · #12 | Coach's decision | ||||||||||
| Jalen PickettG · #21 | Coach's decision | ||||||||||
| Cam ChristieG · #24 | Coach's decision | ||||||||||
| Team | 101 | 38 | 30 | 37-81 | 15-38 | 12-15 | 10 | 4 | 26 | ||
MIN = minutes · REB = rebounds · AST = assists · STL = steals · BLK = blocks · TO = turnovers · +/- = plus-minus · FG, 3PT, FT = made-attempted
































































































