

NBA
New Orleans Pelicans at Denver Nuggets
Ball Arena · Sat, Oct 24 · 8:00 PMChecked Oct 24, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| NOPNew Orleans Pelicans | 38 | 35 | 35 | 18 | 9 | 135 |
| DENDenver Nuggets | 24 | 33 | 32 | 37 | 15 | 141 |
Team stats
NOPDEN
50-99FG48-99
51Field Goal %48
11-383PT15-47
29Three Point %32
24-30FT30-39
80Free Throw %77
50Rebounds51
14Offensive Rebounds14
36Defensive Rebounds37
33Assists26
9Steals9
5Blocks6
18Turnovers11
0Team Turnovers1
18Total Turnovers12
0Technical Fouls1
0Total Technical Fouls1
0Flagrant Fouls0
15Points Conceded Off Turnovers17
23Fast Break Points14
70Points in Paint56
29Fouls28
23Largest Lead6
2Lead Changes2
83Percent Led11
Top performers
New Orleans PelicansPTS
1Trey Murphy IIIF · #25 · 26 PTS · 6 REB26
2Dejounte MurrayG · #5 · 22 PTS · 6 REB22
3Zion WilliamsonF · #1 · 17 PTS · 1 REB17
Denver NuggetsPTS
1Jamal MurrayG · #27 · 42 PTS · 3 REB42
2Nikola JokicC · #15 · 35 PTS · 15 REB35
3Trevon BrazileF · #7 · 17 PTS · 9 REB17
Box score
Final| Starters | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zion WilliamsonF · #1 | 33 | 17 | 1 | 2 | 7-11 | 0-1 | 3-5 | 2 | 2 | 3 | -1 |
| Trey Murphy IIIF · #25 | 37 | 26 | 6 | 4 | 10-17 | 4-8 | 2-2 | 1 | 0 | 4 | -17 |
| DeAndre JordanC · #6 | 20 | 9 | 9 | 2 | 3-3 | 0-0 | 3-4 | 0 | 1 | 0 | -1 |
| Dejounte MurrayG · #5 | 35 | 22 | 6 | 6 | 9-18 | 1-6 | 3-4 | 2 | 1 | 2 | -16 |
| Jeremiah FearsG · #0 | 23 | 10 | 6 | 2 | 4-12 | 0-2 | 2-2 | 1 | 0 | 3 | +8 |
| Team | 135 | 50 | 33 | 50-99 | 11-38 | 24-30 | 9 | 5 | 18 |
| Bench | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbert JonesF · #2 | 16 | 2 | 3 | 1 | 1-3 | 0-2 | 0-0 | 1 | 0 | 2 | +7 |
| Karlo MatkovicF · #17 | 8 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | -3 |
| Derik QueenC · #22 | 25 | 17 | 8 | 2 | 6-10 | 0-1 | 5-5 | 0 | 0 | 0 | +2 |
| Jordan PooleG · #3 | 23 | 6 | 3 | 7 | 2-6 | 2-5 | 0-0 | 1 | 1 | 2 | -2 |
| Saddiq BeyG · #41 | 25 | 14 | 4 | 3 | 3-9 | 2-7 | 6-8 | 1 | 0 | 1 | -2 |
| Bennedict MathurinG · #24 | 20 | 9 | 4 | 4 | 4-9 | 1-5 | 0-0 | 0 | 0 | 0 | -5 |
| Trendon WatfordF · #9 | Coach's decision | ||||||||||
| Julian ReeseF · #13 | Coach's decision | ||||||||||
| Bryce McGowensG · #11 | Coach's decision | ||||||||||
| AJ JohnsonG · #14 | Coach's decision | ||||||||||
| Team | 135 | 50 | 33 | 50-99 | 11-38 | 24-30 | 9 | 5 | 18 | ||
MIN = minutes · REB = rebounds · AST = assists · STL = steals · BLK = blocks · TO = turnovers · +/- = plus-minus · FG, 3PT, FT = made-attempted





























































































