

NBA
Houston Rockets at Atlanta Hawks
State Farm Arena · Sat, Oct 24 · 8:30 PMChecked Oct 24, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| HOUHouston Rockets | 30 | 29 | 33 | 29 | 121 |
| ATLAtlanta Hawks | 26 | 22 | 33 | 33 | 114 |
Team stats
HOUATL
43-89FG43-96
48Field Goal %45
14-353PT13-49
40Three Point %27
21-23FT15-21
91Free Throw %71
43Rebounds42
13Offensive Rebounds17
30Defensive Rebounds25
27Assists35
6Steals9
4Blocks2
14Turnovers13
2Team Turnovers1
16Total Turnovers14
3Technical Fouls1
3Total Technical Fouls1
0Flagrant Fouls0
23Points Conceded Off Turnovers18
12Fast Break Points20
46Points in Paint58
20Fouls22
20Largest Lead7
3Lead Changes3
88Percent Led8
Top performers
Houston RocketsPTS
1Kevin DurantF · #7 · 22 PTS · 4 REB22
2Reed SheppardG · #15 · 19 PTS · 6 REB19
3Tari EasonF · #17 · 19 PTS · 3 REB19
Atlanta HawksPTS
1Jalen JohnsonF · #1 · 26 PTS · 9 REB26
2Nickeil Alexander-WalkerG · #7 · 18 PTS · 5 REB18
3Dyson DanielsG · #5 · 18 PTS · 8 REB18
Box score
Final| Starters | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin DurantF · #7 | 37 | 22 | 4 | 2 | 8-15 | 3-7 | 3-3 | 0 | 1 | 2 | +19 |
| Jabari Smith Jr.F · #10 | 33 | 14 | 5 | 3 | 5-12 | 2-6 | 2-2 | 0 | 1 | 0 | -2 |
| Alperen SengunC · #28 | 33 | 17 | 10 | 7 | 6-12 | 1-2 | 4-6 | 1 | 0 | 3 | +13 |
| Amen ThompsonG · #1 | 39 | 17 | 11 | 6 | 4-12 | 0-0 | 9-9 | 1 | 0 | 2 | -1 |
| Reed SheppardG · #15 | 30 | 19 | 6 | 7 | 7-13 | 5-11 | 0-0 | 2 | 0 | 3 | +19 |
| Team | 121 | 43 | 27 | 43-89 | 14-35 | 21-23 | 6 | 4 | 14 |
| Bench | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jae'Sean TateF · #8 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -3 |
| Tari EasonF · #17 | 31 | 19 | 3 | 0 | 8-15 | 0-3 | 3-3 | 1 | 1 | 1 | -1 |
| Isaiah CrawfordF · #27 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | -3 |
| Clint CapelaC · #30 | 11 | 2 | 3 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | +1 |
| Bogdan BogdanovicG · #31 | 20 | 11 | 1 | 1 | 4-8 | 3-5 | 0-0 | 0 | 0 | 1 | -6 |
| Bruce ThorntonG · #2 | 4 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | -1 |
| Oscar TshiebweC · #9 | Coach's decision | ||||||||||
| Marcus SmartG · #36 | Coach's decision | ||||||||||
| Team | 121 | 43 | 27 | 43-89 | 14-35 | 21-23 | 6 | 4 | 14 | ||
MIN = minutes · REB = rebounds · AST = assists · STL = steals · BLK = blocks · TO = turnovers · +/- = plus-minus · FG, 3PT, FT = made-attempted





























































































