

NBA
Milwaukee Bucks at Philadelphia 76ers
Xfinity Mobile Arena · Sat, Oct 24 · 7:30 PMChecked Oct 24, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MILMilwaukee Bucks | 25 | 35 | 27 | 29 | 116 |
| PHIPhiladelphia 76ers | 34 | 30 | 33 | 30 | 127 |
Team stats
MILPHI
42-90FG40-98
47Field Goal %41
11-343PT19-44
32Three Point %43
21-28FT28-34
75Free Throw %82
62Rebounds40
17Offensive Rebounds11
45Defensive Rebounds29
20Assists26
5Steals14
4Blocks3
22Turnovers11
0Team Turnovers0
22Total Turnovers11
0Technical Fouls0
0Total Technical Fouls0
0Flagrant Fouls0
26Points Conceded Off Turnovers11
31Fast Break Points13
58Points in Paint26
24Fouls23
7Largest Lead16
4Lead Changes4
15Percent Led79
Top performers
Milwaukee BucksPTS
1Jaime Jaquez Jr.F · #24 · 21 PTS · 8 REB21
2Kel'el WareC · #9 · 19 PTS · 13 REB19
3Ryan RollinsG · #13 · 15 PTS · 4 REB15
Philadelphia 76ersPTS
1Joel EmbiidC · #21 · 28 PTS · 11 REB28
2Jaylen BrownG · #7 · 27 PTS · 3 REB27
3Tyrese MaxeyG · #0 · 26 PTS · 4 REB26
Box score
Final| Starters | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle KuzmaF · #18 | 35 | 14 | 12 | 3 | 6-11 | 0-3 | 2-2 | 0 | 0 | 3 | -3 |
| Jaime Jaquez Jr.F · #24 | 27 | 21 | 8 | 4 | 7-13 | 2-3 | 5-7 | 0 | 0 | 2 | -15 |
| Myles TurnerC · #3 | 20 | 0 | 5 | 1 | 0-4 | 0-2 | 0-0 | 0 | 1 | 3 | -16 |
| Tyler HerroG · #11 | 31 | 13 | 6 | 3 | 6-14 | 1-3 | 0-0 | 0 | 0 | 3 | -15 |
| Ryan RollinsG · #13 | 25 | 15 | 4 | 4 | 6-14 | 2-5 | 1-2 | 1 | 1 | 2 | 0 |
| Team | 116 | 62 | 20 | 42-90 | 11-34 | 21-28 | 5 | 4 | 22 |
| Bench | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate AmentF · #15 | 11 | 1 | 3 | 0 | 0-1 | 0-0 | 1-4 | 1 | 0 | 1 | -6 |
| Kel'el WareC · #9 | 29 | 19 | 13 | 1 | 6-11 | 2-5 | 5-5 | 1 | 2 | 3 | +4 |
| AJ GreenG · #20 | 19 | 11 | 3 | 0 | 4-7 | 3-6 | 0-0 | 0 | 0 | 2 | +5 |
| Brayden BurriesG · #0 | 17 | 10 | 5 | 2 | 3-7 | 1-4 | 3-4 | 0 | 0 | 0 | +6 |
| Kasparas JakucionisG · #25 | 25 | 12 | 3 | 2 | 4-8 | 0-3 | 4-4 | 2 | 0 | 3 | -15 |
| Ousmane DiengF · #21 | Coach's decision | ||||||||||
| Bogoljub MarkovicF · #23 | Coach's decision | ||||||||||
| Jericho SimsC · #00 | Coach's decision | ||||||||||
| Caris LeVertG · #12 | Coach's decision | ||||||||||
| Gary Trent Jr.G · #5 | Coach's decision | ||||||||||
| Team | 116 | 62 | 20 | 42-90 | 11-34 | 21-28 | 5 | 4 | 22 | ||
MIN = minutes · REB = rebounds · AST = assists · STL = steals · BLK = blocks · TO = turnovers · +/- = plus-minus · FG, 3PT, FT = made-attempted
































































































