

American Major League Soccer
San Diego FC at St. Louis City SC
Energizer Park · Sat, Oct 31 · 3:00 PMChecked Oct 31, 2026 ·
Something wrong?
Team stats
LIVE15SDSTL
2Fouls2
0Yellow Cards0
0Red Cards0
0Offsides0
0Corner Kicks0
0Saves0
66.3Possession33.7
3SHOTS1
0ON GOAL0
0.0On Target %0.0
0Penalty Goals0
0Penalty Kicks Taken0
99Accurate Passes46
113Passes59
0.9Pass Completion %0.8
2Accurate Crosses0
4Crosses1
0.5Cross %0.0
12Long Balls6
4Accurate Long Balls2
0.3Long Balls %0.3
1Blocked Shots0
0Effective Tackles1
0Tackles2
0.0Tackle %0.5
4Interceptions3
3Effective Clearances2
3Clearances2
Top performers · live
San Diego FCSH
1Alejandro Alvarado Jr.RM · #70 · 1 SH1
2Marcus IngvartsenF · #7 · 1 SH1
3Bryan ZambléLF · #14 · 1 SH1
St. Louis City SCSH
1Conrad WallemRM · #6 · 1 SH1
Box score
LIVE15| Starting XI | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Pablo SisniegaG · #13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dagur ThórhallssonRB · #3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kieran SargeantLB · #5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedro SomaCM · #15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher McVeyCD-R · #97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian MurphyCD-L · #32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alejandro Alvarado Jr.RM · #70 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Onni ValakariLM · #8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus IngvartsenF · #7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Anders DreyerRF · #10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan ZambléLF · #14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Substitutes | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Amahl Pellegrino#90 | Unused sub | |||||||
| David Evra Mimbang Nyangono#36 | Unused sub | |||||||
| Manu Duah#26 | Unused sub | |||||||
| Oscar Verhoeven#33 | Unused sub | |||||||
| CJ dos Santos#1 | Unused sub | |||||||
| Aníbal Godoy#20 | Unused sub | |||||||
| David Vazquez#19 | Unused sub | |||||||
| Gabriel Pirani#12 | Unused sub | |||||||
| Jeppe Tverskov#6 | Unused sub | |||||||
SH = shots · SOT = shots on target · FC = fouls committed · YC = yellow cards · RC = red cards · SV = saves
































































































