

American Major League Soccer
CF Montréal at New York City FC
Yankee Stadium · Sat, Oct 31 · 2:00 PMChecked Oct 31, 2026 ·
Something wrong?
Team stats
LIVE57MTLNYC
10Fouls11
3Yellow Cards3
0Red Cards0
0Offsides0
0Corner Kicks1
0Saves1
43.1Possession56.9
6SHOTS4
1ON GOAL1
0.2On Target %0.3
0Penalty Goals0
0Penalty Kicks Taken0
182Accurate Passes266
229Passes302
0.8Pass Completion %0.9
1Accurate Crosses1
6Crosses7
0.2Cross %0.1
38Long Balls33
20Accurate Long Balls18
0.5Long Balls %0.5
1Blocked Shots1
4Effective Tackles2
9Tackles7
0.4Tackle %0.3
6Interceptions4
15Effective Clearances11
15Clearances11
Top performers · live
New York City FCG
1Andrés PereaLM · #8 · 1 G · 2 SH1
Box score
LIVE57| Starting XI | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Samsy KeitaG · #41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawid BugajRB · #27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viktor RadojevicLB · #28 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Dani PereiraLM · #7 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Brandan CraigCD-R · #5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayan VeraCD-L · #4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hennadii SynchukAM-R · #18 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Samuel PietteRM · #6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Alexis SánchezF · #10 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Olger EscobarAM · #29 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Wikelman CarmonaAM-L · #16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Substitutes | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Fabian Herbers#21 | Unused sub | |||||||
| Efraín Morales#24 | Unused sub | |||||||
| Daniel Ríos#14 | Unused sub | |||||||
| Victor Loturi#22 | Unused sub | |||||||
| Dante Sealy#17 | Unused sub | |||||||
| Luca Petrasso#13 | Unused sub | |||||||
| Sébastian Breza#1 | Unused sub | |||||||
| Noah Streit#23 | Unused sub | |||||||
| Matthew Longstaff#8 | Unused sub | |||||||
SH = shots · SOT = shots on target · FC = fouls committed · YC = yellow cards · RC = red cards · SV = saves
































































































