

American Major League Soccer
DC United at Columbus Crew
Lower.com Field · Sat, Oct 31 · 2:00 PMChecked Oct 31, 2026 ·
Something wrong?
Team stats
LIVE45DCCLB
7Fouls6
1Yellow Cards0
0Red Cards0
1Offsides0
2Corner Kicks1
1Saves3
33.6Possession66.4
5SHOTS8
3ON GOAL3
0.6On Target %0.4
0Penalty Goals0
1Penalty Kicks Taken0
137Accurate Passes307
164Passes334
0.8Pass Completion %0.9
1Accurate Crosses2
9Crosses6
0.1Cross %0.3
14Long Balls21
6Accurate Long Balls15
0.4Long Balls %0.7
1Blocked Shots2
8Effective Tackles3
12Tackles7
0.7Tackle %0.4
4Interceptions5
7Effective Clearances8
7Clearances8
Top performers · live
Columbus CrewG
1Anass ZarouryLM · #21 · 1 G · 2 SH1
2Sean ZawadzkiCD · #25 · 1 G · 1 SH1
Box score
LIVE45| Starting XI | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Alex BonoG · #26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Silvan HeftiRB · #5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Keisuke KurokawaLB · #6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matti PeltolaCM-R · #4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lucas BartlettCD-R · #3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kye RowlesCD-L · #15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Kimito NonoRM · #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre DozzellCM-L · #21 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| João PeglowCF-L · #7 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nathan OrdazCF-R · #22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared StroudLM · #8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Substitutes | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Oscar Avilez#32 | Unused sub | |||||||
| Kamil Efraím Castillo Reynoso#40 | Unused sub | |||||||
| Gavin Turner#48 | Unused sub | |||||||
| Nikola Markovic#27 | Unused sub | |||||||
| Jackson Hopkins#25 | Unused sub | |||||||
| Sean Nealis#13 | Unused sub | |||||||
| Jordan Farr#24 | Unused sub | |||||||
| Conner Antley#12 | Unused sub | |||||||
| Brandon Servania#23 | Unused sub | |||||||
SH = shots · SOT = shots on target · FC = fouls committed · YC = yellow cards · RC = red cards · SV = saves

































































































