

American Major League Soccer
Philadelphia Union at FC Cincinnati
TQL Stadium · Sat, Oct 31 · 2:00 PMChecked Oct 31, 2026 ·
Something wrong?
Team stats
LIVE55PHICIN
3Fouls7
0Yellow Cards0
0Red Cards0
1Offsides0
8Corner Kicks1
0Saves6
44Possession56
11SHOTS2
5ON GOAL0
0.5On Target %0.0
0Penalty Goals0
0Penalty Kicks Taken0
155Accurate Passes222
213Passes281
0.7Pass Completion %0.8
5Accurate Crosses1
19Crosses9
0.3Cross %0.1
41Long Balls44
21Accurate Long Balls13
0.5Long Balls %0.3
3Blocked Shots0
7Effective Tackles6
11Tackles8
0.6Tackle %0.8
3Interceptions4
15Effective Clearances27
15Clearances27
Top performers · live
Philadelphia UnionSH
1Bruno DamianiCF-L · #9 · 3 SH3
2Quinn SullivanRM · #33 · 2 SH2
3Ben BenderLM · #16 · 2 SH2
FC CincinnatiSH
1Pavel BuchaCM-R · #20 · 1 SH1
2Samuel GidiCM-L · #11 · 1 SH1
Box score
LIVE55| Starting XI | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Andre BlakeG · #18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frankie WestfieldRB · #39 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kai WagnerLB · #27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indiana VassilevCM-R · #19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil PierreCD-R · #44 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nathan HarrielCD-L · #26 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Quinn SullivanRM · #33 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jovan LukicCM-L · #4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruno DamianiCF-L · #9 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Ezekiel AlladohCF-R · #23 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ben BenderLM · #16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Substitutes | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Andrew Rick#76 | Unused sub | |||||||
| Cavan Sullivan#6 | Unused sub | |||||||
| Jesús Bueno#8 | Unused sub | |||||||
| Finn Sundstrom#66 | Unused sub | |||||||
| Jordan Griffin#68 | Unused sub | |||||||
| Geiner Martínez#2 | Unused sub | |||||||
| Malik Jakupovic#51 | Unused sub | |||||||
| Jeremy Rafanello#14 | Unused sub | |||||||
| Augustin Anello#28 | Unused sub | |||||||
SH = shots · SOT = shots on target · FC = fouls committed · YC = yellow cards · RC = red cards · SV = saves
































































































