

American Major League Soccer
San Diego FC at Vancouver Whitecaps
BC Place · Wed, Oct 28 · 10:30 PMChecked Oct 28, 2026 ·
Something wrong?
Team stats
FinalSDVAN
8Fouls19
2Yellow Cards1
0Red Cards1
4Offsides1
3Corner Kicks8
6Saves5
56.1Possession43.9
20SHOTS16
7ON GOAL10
0.4On Target %0.6
0Penalty Goals0
0Penalty Kicks Taken0
506Accurate Passes387
571Passes445
0.9Pass Completion %0.9
8Accurate Crosses6
23Crosses22
0.3Cross %0.3
43Long Balls53
22Accurate Long Balls23
0.5Long Balls %0.4
5Blocked Shots1
8Effective Tackles9
11Tackles15
0.7Tackle %0.6
8Interceptions14
28Effective Clearances18
28Clearances18
Top performers
San Diego FCG
1Onni Valakari#8 · 1 G · 1 SH1
Vancouver WhitecapsG
1Aleksa CvetkovićCM-R · #23 · 1 G · 1 SH1
2Ryan GauldRM · #25 · 1 G · 2 SH1
3Brian WhiteCF-L · #24 · 1 G · 3 SH1
Box score
Final| Starting XI | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Pablo SisniegaG · #13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Oscar VerhoevenRB · #33 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Kieran SargeantLB · #5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aníbal GodoyCM · #20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Christopher McVeyCD-R · #97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manu DuahCD-L · #26 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jeppe TverskovRM · #6 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Gabriel PiraniLM · #12 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Cédric BakambuF · #94 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Anders DreyerRF · #10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amahl PellegrinoLF · #90 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Substitutes | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Dagur Thórhallsson#3 | Unused sub | |||||||
| Marcus Ingvartsen#7 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Bryan Zamblé#14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Pilcher#25 | Unused sub | |||||||
| CJ dos Santos#1 | Unused sub | |||||||
| David Evra Mimbang Nyangono#36 | Unused sub | |||||||
| Alejandro Alvarado Jr.#70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Onni Valakari#8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| David Vazquez#19 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
SH = shots · SOT = shots on target · FC = fouls committed · YC = yellow cards · RC = red cards · SV = saves
































































































