

American Major League Soccer
Sporting Kansas City at Minnesota United
Allianz Field · Wed, Oct 28 · 8:30 PMChecked Oct 28, 2026 ·
Something wrong?
Team stats
FinalSKCMIN
12Fouls12
0Yellow Cards4
0Red Cards0
2Offsides0
4Corner Kicks8
5Saves1
43Possession57
10SHOTS18
2ON GOAL8
0.2On Target %0.4
0Penalty Goals0
0Penalty Kicks Taken0
339Accurate Passes471
415Passes544
0.8Pass Completion %0.9
2Accurate Crosses7
8Crosses25
0.3Cross %0.3
43Long Balls51
16Accurate Long Balls28
0.4Long Balls %0.5
2Blocked Shots3
11Effective Tackles11
23Tackles14
0.5Tackle %0.8
10Interceptions8
36Effective Clearances17
36Clearances17
Top performers
Sporting Kansas CityG
1Taylor CalheiraCF-R · #19 · 1 G · 2 SH1
Minnesota UnitedG
1Anthony MarkanichLB · #13 · 1 G · 4 SH1
2Kelvin YeboahCF-L · #9 · 1 G · 6 SH1
3Mauricio GonzalezLM · #18 · 1 G · 2 SH1
Box score
Final| Starting XI | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Stefan ClevelandG · #30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jacob DavisRB · #8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Emir KaricLB · #18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jacob BartlettCM-R · #16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jansen MillerCD-R · #15 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Wyatt MeyerCD-L · #28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| André LuizRM · #11 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kwaku AgyabengCM-L · #20 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Stephen AfrifaCF-L · #17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Taylor CalheiraCF-R · #19 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| CapitaLM · #7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Substitutes | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Ethan Bartlow#23 | Unused sub | |||||||
| Ian James#2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jayden Reid#99 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shapi Suleymanov#93 | Unused sub | |||||||
| John Pulskamp#1 | Unused sub | |||||||
| Calvin Harris#14 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Owen Wolff#33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruben Ramos#24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SH = shots · SOT = shots on target · FC = fouls committed · YC = yellow cards · RC = red cards · SV = saves
































































































