

American Major League Soccer
Philadelphia Union at Nashville SC
GEODIS Park · Wed, Oct 28 · 8:30 PMChecked Oct 28, 2026 ·
Something wrong?
Team stats
FinalPHINSH
15Fouls8
2Yellow Cards1
0Red Cards0
0Offsides6
8Corner Kicks2
1Saves2
37.1Possession62.9
6SHOTS9
2ON GOAL1
0.3On Target %0.1
0Penalty Goals0
0Penalty Kicks Taken0
191Accurate Passes396
282Passes496
0.7Pass Completion %0.8
2Accurate Crosses4
19Crosses14
0.1Cross %0.3
54Long Balls79
21Accurate Long Balls38
0.4Long Balls %0.5
1Blocked Shots2
7Effective Tackles5
7Tackles12
1.0Tackle %0.4
15Interceptions14
24Effective Clearances33
24Clearances33
Top performers
Philadelphia UnionSH
1Indiana VassilevLM · #19 · 2 SH2
2Kai WagnerLB · #27 · 1 SH1
3Neil PierreCD-R · #44 · 1 SH1
Nashville SCSH
1Hany Mukhtar#10 · 2 SH2
2Patrick YazbekCM-R · #8 · 1 SH1
3Jeisson PalaciosCD-R · #4 · 1 SH1
Box score
Final| Starting XI | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Andre BlakeG · #18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nathan HarrielRB · #26 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kai WagnerLB · #27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Danley Jean JacquesCM-R · #21 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| Neil PierreCD-R · #44 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Japhet SeryCD-L · #5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn SullivanRM · #33 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jovan LukicCM-L · #4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ezekiel AlladohCF-L · #23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Malik JakupovicCF-R · #51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indiana VassilevLM · #19 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Substitutes | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Alejandro Bedoya#11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Finn Sundstrom#66 | Unused sub | |||||||
| Ben Bender#16 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Geiner Martínez#2 | Unused sub | |||||||
| Jeremy Rafanello#14 | Unused sub | |||||||
| Andrew Rick#76 | Unused sub | |||||||
| Augustin Anello#28 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kellan Leblanc#47 | Unused sub | |||||||
| Frankie Westfield#39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SH = shots · SOT = shots on target · FC = fouls committed · YC = yellow cards · RC = red cards · SV = saves
































































































