

American Major League Soccer
New York Red Bulls at New England Revolution
Gillette Stadium · Wed, Oct 28 · 7:30 PMChecked Oct 28, 2026 ·
Something wrong?
Team stats
FinalNYNE
12Fouls9
3Yellow Cards2
0Red Cards0
1Offsides0
6Corner Kicks2
1Saves8
48.7Possession51.3
20SHOTS9
11ON GOAL4
0.6On Target %0.4
0Penalty Goals0
0Penalty Kicks Taken0
408Accurate Passes447
479Passes516
0.9Pass Completion %0.9
7Accurate Crosses2
24Crosses8
0.3Cross %0.3
23Long Balls59
8Accurate Long Balls32
0.3Long Balls %0.5
4Blocked Shots2
11Effective Tackles3
14Tackles5
0.8Tackle %0.6
9Interceptions12
5Effective Clearances24
5Clearances24
Top performers
New York Red BullsG
1Julian HallF · #16 · 1 G · 6 SH1
2Cade CowellRF · #7 · 1 G · 4 SH1
New England RevolutionG
1Dor TurgemanF · #99 · 2 G · 5 SH2
2Dániel GazdagLM · #16 · 1 G · 1 SH1
Box score
Final| Starting XI | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Ethan HorvathG · #34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jahkeele Marshall-RuttyRB · #3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin PadelfordLB · #59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adri MehmetiCM · #15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dylan NealisCD-R · #12 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 0 |
| Tim ParkerCD-L · #26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronald DonkorRM · #48 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Mohammed SofoLM · #37 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Julian HallF · #16 | 1 | 0 | 6 | 5 | 1 | 1 | 0 | 0 |
| Cade CowellRF · #7 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 |
| Jorge RuvalcabaLF · #11 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
| Substitutes | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Emil Forsberg#10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Ruiz#8 | Unused sub | |||||||
| Cameron Harper#17 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Connor Faello#45 | Unused sub | |||||||
| Matthew Dos Santos#56 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sekou Kone#60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Maxim Choupo-Moting#13 | Unused sub | |||||||
| Rafael Mosquera#79 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| John McCarthy#77 | Unused sub | |||||||
SH = shots · SOT = shots on target · FC = fouls committed · YC = yellow cards · RC = red cards · SV = saves
































































































