

American Major League Soccer
Chicago Fire at Atlanta United
Mercedes-Benz Stadium · Sat, Oct 24 · 7:30 PMChecked Oct 24, 2026 ·
Something wrong?
Team stats
FinalCHIATL
14Fouls8
4Yellow Cards3
0Red Cards0
5Offsides5
5Corner Kicks4
1Saves1
52.8Possession47.2
12SHOTS8
4ON GOAL3
0.3On Target %0.4
0Penalty Goals0
0Penalty Kicks Taken0
383Accurate Passes332
480Passes421
0.8Pass Completion %0.8
1Accurate Crosses7
14Crosses22
0.1Cross %0.3
59Long Balls73
24Accurate Long Balls36
0.4Long Balls %0.5
3Blocked Shots0
13Effective Tackles8
18Tackles10
0.7Tackle %0.8
10Interceptions12
32Effective Clearances15
32Clearances15
Top performers
Chicago FireG
1Anton SaletrosRM · #6 · 1 G · 1 A · 2 SH1
2Philip ZinckernagelRF · #11 · 1 G · 3 SH1
3Anzor Mekvabishvili#23 · 1 G · 1 SH1
Atlanta UnitedG
1Tomás JacobRB · #55 · 1 G · 1 SH1
2Breel EmboloF · #36 · 1 G · 3 SH1
Box score
Final| Starting XI | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Chris BradyG · #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jonathan DeanRB · #24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Noah AllenLB · #32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D'Avilla Dje TahCM · #42 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Andreas Hanche-OlsenCD-R · #21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mbekezeli MbokaziCD-L · #4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Anton SaletrosRM · #6 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Maren Haile-SelassieLM · #7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Robert LewandowskiF · #9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Philip ZinckernagelRF · #11 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Jonathan BambaLF · #19 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Substitutes | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Mauricio Pineda#22 | Unused sub | |||||||
| Johan Gómez#18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| David Poreba#29 | Unused sub | |||||||
| Sergio Oregel#35 | Unused sub | |||||||
| Anzor Mekvabishvili#23 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| Josh Cohen#44 | Unused sub | |||||||
| Puso Dithejane#12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonardo Barroso#2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Gutman#15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SH = shots · SOT = shots on target · FC = fouls committed · YC = yellow cards · RC = red cards · SV = saves





























































































