

American Major League Soccer
New York City FC at Orlando City
Inter&Co Stadium · Sat, Oct 24 · 7:30 PMChecked Oct 24, 2026 ·
Something wrong?
Team stats
FinalNYCORL
12Fouls16
1Yellow Cards4
0Red Cards0
4Offsides0
9Corner Kicks3
2Saves5
55.8Possession44.2
17SHOTS10
7ON GOAL4
0.4On Target %0.4
0Penalty Goals0
1Penalty Kicks Taken0
442Accurate Passes339
490Passes397
0.9Pass Completion %0.9
7Accurate Crosses4
26Crosses11
0.3Cross %0.4
47Long Balls44
30Accurate Long Balls17
0.6Long Balls %0.4
3Blocked Shots4
4Effective Tackles8
6Tackles13
0.7Tackle %0.6
10Interceptions4
13Effective Clearances26
13Clearances26
Top performers
New York City FCG
1Alonso MartínezF · #16 · 1 G · 4 SH1
2Jonathan Shore#32 · 1 G · 1 SH1
Orlando CityG
1Antoine GriezmannF · #7 · 1 G · 2 SH1
2Martín OjedaAM-L · #10 · 1 G · 1 A · 2 SH1
Box score
Final| Starting XI | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Matt FreeseG · #49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tayvon GrayRB · #24 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kevin O'TooleLB · #22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aiden O'NeillCM · #21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Thiago MartinsCD-R · #13 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| James SandsCD-L · #6 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Nicolás FernándezRM · #7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Andrés PereaLM · #8 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
| Alonso MartínezF · #16 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Agustin OjedaRF · #26 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Hannes WolfLF · #17 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Substitutes | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Luighi Hanri#20 | Unused sub | |||||||
| Bénie Traoré#9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomas Romero#30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nico Cavallo#2 | Unused sub | |||||||
| Talles Magno#11 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Shore#32 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Miazga#3 | Unused sub | |||||||
| Malachi Jones#88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raul Gustavo#34 | Unused sub | |||||||
SH = shots · SOT = shots on target · FC = fouls committed · YC = yellow cards · RC = red cards · SV = saves
































































































