

American Major League Soccer
Toronto FC at Columbus Crew
ScottsMiracle-Gro Field · Sat, Oct 24 · 3:30 PMChecked Oct 24, 2026 ·
Something wrong?
Team stats
FinalTORCLB
7Fouls12
0Yellow Cards0
0Red Cards1
1Offsides1
5Corner Kicks4
3Saves5
52.8Possession47.2
20SHOTS10
7ON GOAL6
0.4On Target %0.6
0Penalty Goals0
0Penalty Kicks Taken0
437Accurate Passes399
493Passes460
0.9Pass Completion %0.9
11Accurate Crosses2
36Crosses9
0.3Cross %0.2
52Long Balls47
32Accurate Long Balls23
0.6Long Balls %0.5
4Blocked Shots4
5Effective Tackles6
13Tackles13
0.4Tackle %0.5
11Interceptions4
9Effective Clearances29
9Clearances29
Top performers
Toronto FCG
1Josh SargentF · #9 · 1 G · 4 SH1
2Dániel Sallói#20 · 1 G · 1 SH1
Columbus CrewG
1Malte AmundsenCD-L · #18 · 2 G · 2 SH2
2Gonzalo TapiaCF-L · #33 · 1 G · 3 SH1
3Brooks Lennon#11 · 1 G · 1 SH1
Box score
Final| Starting XI | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| Luka GavranG · #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Richie LaryeaRB · #22 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Matheus PereiraLB · #3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Djordje MihailovicCM · #10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamín KuscevicCD-R · #13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zane MonlouisCD-L · #12 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Niklas DorschRM · #6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jonathan OsorioLM · #21 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Josh SargentF · #9 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Theo CorbeanuRF · #7 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Lewis MorganLF · #90 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Substitutes | G | A | SH | SOT | FC | YC | RC | SV |
|---|---|---|---|---|---|---|---|---|
| William Yarbrough#23 | Unused sub | |||||||
| Markus Cimermancic#71 | Unused sub | |||||||
| Derrick Etienne Jr.#11 | Unused sub | |||||||
| Jackson Gilman#38 | Unused sub | |||||||
| Emilio Aristizábal#17 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Alonso Coello#14 | Unused sub | |||||||
| Dániel Sallói#20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Richard Chukwu#96 | Unused sub | |||||||
| Raheem Edwards#44 | Unused sub | |||||||
SH = shots · SOT = shots on target · FC = fouls committed · YC = yellow cards · RC = red cards · SV = saves
































































































