

NFL
Seattle Seahawks at Las Vegas Raiders
Allegiant StadiumSun, Nov 15 · 4:05 PM
NEXT · Where to watchNo reminder yet
Checked Oct 31, 2026 ·
Something wrong?
Lineups aren't out yet. Here are both depth charts.
Depth chart
| Position | Starter | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| WR | Jaxon Smith-Njigba | Tory Horton | – | – | – |
| WR | Rashid Shaheed | Irv Charles | – | – | – |
| WR | Cooper Kupp | Jake Bobo | – | – | – |
| LT | Charles Cross | Josh Jones | – | – | – |
| LG | Quenton Nelson | Beau Stephens | Mason Richman | – | – |
| C | Jalen Sundell | Olu Oluwatimi | – | – | – |
| RG | Grey Zabel | Anthony Bradford | – | – | – |
| RT | Abraham Lucas | Josh Jones | – | – | – |
| QB | Sam Darnold | Drew Lock | Jalen Milroe | – | – |
| TE | AJ Barner | Eric Saubert | Nick Kallerup | Elijah Arroyo | – |
| RB | Zach Charbonnet | Emanuel Wilson | Jadarian Price | George Holani | Velus Jones Jr. |
| FB | Brady Russell | Robbie Ouzts | – | – | – |
OutQuestionable or day-to-day
Injury report →Injury report
Seattle Seahawks
Velus Jones Jr. · RBOut · Hamstring
Charles Cross · OTOut · Ankle
Rashid Shaheed · WROut · Knee
Jadarian Price · RBInjured Reserve · Chest
Uchenna Nwosu · LBDoubtful · Ankle
Las Vegas Raiders
Patrick Johnson · DEInjured Reserve · Neck
Carter Runyon · TEInjured Reserve · Foot
Keyron Crawford · DEInjured Reserve · Ankle
Chigozie Anusiem · CBInjured Reserve · Knee
Jackson Powers-Johnson · GQuestionable · Back
























































































