

NFL
Green Bay Packers at Detroit Lions
Ford Field · Sun, Oct 25 · 4:25 PMChecked Oct 25, 2026 ·
Something wrong?
Starting offense and defense
FinalGBoffenseDETdefense
WatsonGoldenWilliamsMorganBanksRhyanGloverBeltonLoveKraftJacobsHutchinsonMcNeillWilliamsLacyBarnesCampbellRodriguezReedBranchClarkRakestraw
WatsonGoldenWilliamsMorganBanksRhyanGloverBeltonLoveKraftJacobsHutchinsonMcNeillWilliamsLacyBarnesCampbellRodriguezReedBranchClarkRakestraw
Depth chart
| Position | Starter | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| WR | Christian Watson5 REC · 57 YDS | Bo Melton1 REC · 4 YDS | Skyy Moore | – | – |
| WR | Matthew Golden6 REC · 39 YDS | J. Michael Sturdivant1 TKL | Jayden Reed | – | – |
| WR | Savion Williams3 REC · 47 YDS | Coleman Owen | – | – | – |
| LT | Jordan Morgan | John Williams | Mekhi Becton | – | – |
| LG | Aaron Banks | Laken Tomlinson | Jager Burton | Donovan Jennings | – |
| C | Sean Rhyan | John Williams | Jager Burton | Jacob Monk | – |
| RG | Travis Glover | Laken Tomlinson | Kevin Zeitler | Mekhi Becton | Donovan Jennings |
| RT | Anthony Belton | Mekhi Becton | Travis Glover | Zach Bako-Bewele | – |
| QB | Jordan Love27/45 · 274 YDS · 2 TD | Tyrod Taylor | – | – | – |
| TE | Tucker Kraft4 REC · 48 YDS · 1 TD | Mark Redman0 REC · 0 YDS | Josh Whyle | Jonnu Smith1 REC · 9 YDS | Luke Musgrave |
| RB | Josh Jacobs5 REC · 55 YDS · 1 TD | MarShawn Lloyd6 CAR · 20 YDS | Pierre Strong Jr. | Kaleb Johnson | Chris Brooks |
































































































