

NFL
Miami Dolphins at New York Jets
MetLife Stadium · Sun, Oct 25 · 1:00 PMChecked Oct 25, 2026 ·
Something wrong?
Starting offense and defense
FinalMIAoffenseNYJdefense
WashingtonDouglasBellPaulProctorBrewerSavaiinaeaJacksonWillisDulcichGordonHermanBaileySweatPhillipsEnagbareDavisSherwoodWallaceThomasBeltonFitzpatrickStephens
WashingtonDouglasBellPaulProctorBrewerSavaiinaeaJacksonWillisDulcichGordonHermanBaileySweatPhillipsEnagbareDavisSherwoodWallaceThomasBeltonFitzpatrickStephens
Depth chart
| Position | Starter | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| WR | Malik Washington3 REC · 27 YDS | Kevin Coleman Jr.0 REC · 0 YDS | – | – | – |
| WR | Caleb Douglas2 REC · 70 YDS · 2 TD | Jalen Tolbert | – | – | – |
| WR | Chris Bell3 REC · 25 YDS | Jared Wayne | – | – | – |
| LT | Patrick Paul | Chukwuebuka Godrick | – | – | – |
| LG | Kadyn Proctor | Jarrett Kingston | Caedan Wallace | – | – |
| C | Aaron Brewer | Andrew Meyer | – | – | – |
| RG | Jonah Savaiinaea | Christian Haynes | Jarrett Kingston | – | – |
| RT | Austin Jackson | Caedan Wallace | Chukwuebuka Godrick | – | – |
| QB | Malik Willis14/21 · 208 YDS · 2 TD | Kyle McCord | – | – | – |
| TE | Greg Dulcich5 REC · 86 YDS | Will Kacmarek | Seydou Traore0 REC · 0 YDS | Justin Joly | Cole Turner |
| RB | Ollie Gordon II25 CAR · 103 YDS · 1 TD | Jaylen Wright6 CAR · 8 YDS | Kaytron Allen | De'Von Achane | – |
| FB | DJ Herman | – | – | – | – |

































































































