

NFL
New England Patriots at Chicago Bears
Soldier Field · Thu, Oct 22 · 8:15 PMChecked Oct 22, 2026 ·
Something wrong?
Starting offense and defense
FinalNEoffenseCHIdefense
BrownDouglasChismCampbellRouseWilsonBrownMosesMayeHenryStevensonGilliamBookerJarrettStreetLynchBushSewellJacksonJohnsonThienemanLewisStevenson
BrownDouglasChismCampbellRouseWilsonBrownMosesMayeHenryStevensonGilliamBookerJarrettStreetLynchBushSewellJacksonJohnsonThienemanLewisStevenson
Depth chart
| Position | Starter | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| WR | A.J. Brown3 REC · 48 YDS | Kyle Williams0 REC · 0 YDS | Romeo Doubs | – | – |
| WR | DeMario Douglas3 REC · 23 YDS | Ryan Miller | – | – | – |
| WR | Efton Chism III1 REC · 16 YDS | Mack Hollins | – | – | – |
| LT | Will Campbell | Caleb Lomu | Dametrious Crownover | – | – |
| LG | Walter Rouse | Matt Pryor | Alijah Vera-Tucker | Greg Van Roten | – |
| C | Jared Wilson | – | – | – | – |
| RG | Ben Brown | Matt Pryor | Walter Rouse | Mike Onwenu | Greg Van Roten |
| RT | Morgan Moses | Caleb Lomu | Marcus Bryant | – | – |
| QB | Drake Maye24/31 · 321 YDS · 2 TD | Tommy DeVito | Behren Morton | – | – |
| TE | Hunter Henry7 REC · 71 YDS | Eli Raridon3 REC · 56 YDS · 1 TD | Cameron Latu | Tanner Arkin | Julian Hill |
| RB | Rhamondre Stevenson5 REC · 93 YDS · 1 TD | TreVeyon Henderson2 REC · 14 YDS | Corey Kiner4 CAR · 13 YDS | Lan Larison | Myles Montgomery |
| FB | Reggie Gilliam | – | – | – | – |





























































































