

NFL
Buffalo Bills at Las Vegas Raiders
Allegiant Stadium · Sun, Oct 18 · 4:25 PMChecked Oct 18, 2026 ·
Something wrong?
Starting offense and defense
FinalBUFoffenseLVdefense
PalmerShakirColemanDawkinsAndersonMcGovernTorrenceBrownAllenKincaidCookFatukasiButlerBookerCrosbyDeanWalkerPayeStokesChinnStukesPorter
PalmerShakirColemanDawkinsAndersonMcGovernTorrenceBrownAllenKincaidCookFatukasiButlerBookerCrosbyDeanWalkerPayeStokesChinnStukesPorter
Depth chart
| Position | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
| WR | DJ Moore | Joshua Palmer1 REC · 37 YDS | Tyrell Shavers | – |
| WR | Khalil Shakir4 REC · 34 YDS · 1 TD | Greg Dortch | – | – |
| WR | Keon Coleman4 REC · 59 YDS · 1 TD | Skyler Bell0 REC · 0 YDS | – | – |
| LT | Dion Dawkins | Jude Bowry | – | – |
| LG | Alec Anderson | Austin Corbett | – | – |
| C | Connor McGovern | Lloyd Cushenberry III | – | – |
| RG | O'Cyrus Torrence | Ar'maj Reed-Adams | – | – |
| RT | Spencer Brown | Tylan Grable | – | – |
| QB | Josh Allen23/33 · 255 YDS · 2 TD | Kyle Allen | – | – |
| TE | Dalton Kincaid7 REC · 38 YDS | Dawson Knox1 REC · 0 YDS | Jackson Hawes1 TKL | Keleki Latu1 TKL |
| RB | James Cook III22 CAR · 95 YDS · 1 TD | Ty Johnson2 REC · 24 YDS | Ray Davis1 REC · 5 YDS | – |





























































































