

NHL
Edmonton Oilers at New York Islanders
UBS Arena · Sat, Oct 31 · 2:00 PMWin chancePolymarket
EDM 84%16% NYIChecked Oct 31, 2026 ·
Something wrong?
Score by period
LIVE7:29 - 2nd| TEAM | 1 | 2 | T |
|---|---|---|---|
| EDMEdmonton Oilers | 0 | 2 | 2 |
| NYINew York Islanders | 0 | 0 | 0 |
Team stats
EDMNYI
2Blocked Shots7
11Hits16
0Takeaways2
12Shots8
0Power Play Goals0
3Power Play Opportunities2
0.0Power Play Percentage0.0
0Short Handed Goals0
0Shootout Goals0
12Faceoffs Won11
52.2Faceoff Win Percent47.8
7Giveaways12
3Total Penalties3
6Penalty Minutes17
Top performers · live
Edmonton OilersG
1Ryan Nugent-HopkinsC · #93 · 1G 0A1
2Vasily PodkolzinRW · #92 · 1G 0A1
Box score
LIVE7:29 - 2nd| Forwards | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| Colton DachC · #34 | 0 | 0 | 1 | 1 | 7:36 | 0 | 0 | 0 |
| Jason DickinsonC · #16 | 0 | 0 | 0 | 0 | 7:00 | 2 | 0 | 0 |
| Leon DraisaitlC · #29 | 0 | 1 | 1 | 1 | 11:00 | 0 | 0 | 0 |
| Alex FormentonLW · #26 | 0 | 0 | 1 | 0 | 7:32 | 0 | 0 | 0 |
| Trent FredericC · #10 | 0 | 0 | 0 | 0 | 5:19 | 1 | 0 | 2 |
| Isaac HowardLW · #53 | 0 | 0 | 0 | 0 | 0:30 | 0 | 0 | 0 |
| Mathieu JosephRW · #21 | 0 | 0 | 1 | 0 | 8:32 | 2 | 0 | 0 |
| Kasperi KapanenRW · #42 | 0 | 1 | 0 | 1 | 9:26 | 2 | 0 | 0 |
| Connor McDavidC · #97 | 0 | 0 | 2 | 1 | 13:15 | 1 | 0 | 0 |
| Owen MichaelsC · #43 | 0 | 0 | 0 | 0 | 6:46 | 1 | 0 | 0 |
| Ryan Nugent-HopkinsC · #93 | 1 | 0 | 1 | 1 | 9:07 | 0 | 0 | 2 |
| Vasily PodkolzinRW · #92 | 1 | 0 | 1 | 1 | 9:15 | 1 | 0 | 0 |
| Defense | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| Evan BouchardD · #2 | 0 | 1 | 1 | 1 | 12:32 | 0 | 1 | 0 |
| Mattias EkholmD · #14 | 0 | 0 | 0 | 1 | 11:10 | 0 | 0 | 0 |
| Ty EmbersonD · #49 | 0 | 0 | 0 | 1 | 5:40 | 0 | 0 | 0 |
| Shakir MukhamadullinD · #85 | 0 | 0 | 0 | 1 | 7:15 | 1 | 0 | 0 |
| Connor MurphyD · #5 | 0 | 0 | 2 | 0 | 11:52 | 0 | 1 | 0 |
| Ryan SheaD · #6 | 0 | 0 | 1 | 0 | 13:18 | 0 | 0 | 0 |
| Goalies | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Tristan JarryG · #35 | 8 | 0 | 8 | 1.000 | 32:23 |
S = shots · +/- = plus-minus · TOI = time on ice · HT = hits · BS = blocked shots · PIM = penalty minutes · SA = shots against · GA = goals against · SV = saves · SV% = save percentage
































































































