

NHL
Tampa Bay Lightning at Nashville Predators
Bridgestone Arena · Sat, Oct 31 · 2:00 PMWin chancePolymarket
TBL 78%22% NSHChecked Oct 31, 2026 ·
Something wrong?
Score by period
LIVE8:28 - 2nd| TEAM | 1 | 2 | T |
|---|---|---|---|
| TBLTampa Bay Lightning | 1 | 2 | 3 |
| NSHNashville Predators | 1 | 1 | 2 |
Team stats
TBLNSH
14Blocked Shots10
11Hits8
0Takeaways0
11Shots15
0Power Play Goals0
0Power Play Opportunities1
0.0Power Play Percentage0.0
0Short Handed Goals0
0Shootout Goals0
14Faceoffs Won14
50.0Faceoff Win Percent50.0
6Giveaways8
1Total Penalties0
2Penalty Minutes0
Top performers · live
Tampa Bay LightningG
1Jake GuentzelC · #59 · 1G 0A1
2John CarlsonD · #74 · 1G 1A1
3Victor HedmanD · #77 · 1G 0A1
Nashville PredatorsG
1Adam EdstromC · #84 · 1G 0A1
2Reid SchaeferLW · #49 · 1G 0A1
Box score
LIVE8:28 - 2nd| Forwards | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| Anthony CirelliC · #71 | 0 | 0 | 0 | -2 | 8:41 | 0 | 1 | 0 |
| Conor GeekieC · #94 | 0 | 0 | 0 | 0 | 5:35 | 0 | 0 | 0 |
| Gage GoncalvesC · #93 | 0 | 0 | 0 | 0 | 6:38 | 2 | 0 | 0 |
| Jake GuentzelC · #59 | 1 | 0 | 2 | 3 | 11:05 | 0 | 0 | 0 |
| Brandon HagelLW · #38 | 0 | 0 | 1 | -2 | 8:53 | 0 | 0 | 0 |
| Pontus HolmbergRW · #29 | 0 | 0 | 1 | -2 | 7:58 | 0 | 0 | 0 |
| Dominic JamesC · #17 | 0 | 0 | 0 | 0 | 7:01 | 2 | 0 | 0 |
| Nikita KucherovRW · #86 | 0 | 3 | 0 | 3 | 9:11 | 0 | 1 | 0 |
| Ilya MikheyevRW · #95 | 0 | 0 | 1 | 0 | 8:04 | 0 | 0 | 0 |
| Brayden PointC · #21 | 0 | 1 | 1 | 3 | 9:26 | 1 | 1 | 0 |
| Scott SabourinRW · #49 | 0 | 0 | 0 | 0 | 6:08 | 1 | 0 | 0 |
| Jeffrey VielLW · #25 | 0 | 0 | 0 | 0 | 5:29 | 1 | 0 | 0 |
| Defense | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| John CarlsonD · #74 | 1 | 1 | 1 | 2 | 8:59 | 0 | 0 | 0 |
| Max CrozierD · #24 | 0 | 0 | 2 | 0 | 11:58 | 0 | 2 | 0 |
| Charle-Edouard D'AstousD · #51 | 0 | 1 | 0 | 2 | 10:44 | 3 | 3 | 0 |
| Victor HedmanD · #77 | 1 | 0 | 1 | 0 | 11:00 | 0 | 1 | 0 |
| Ryan McDonaghD · #27 | 0 | 0 | 0 | -1 | 11:28 | 0 | 2 | 0 |
| JJ MoserD · #90 | 0 | 0 | 1 | -1 | 10:57 | 1 | 3 | 2 |
| Goalies | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Andrei VasilevskiyG · #88 | 15 | 2 | 13 | .867 | 32:15 |
S = shots · +/- = plus-minus · TOI = time on ice · HT = hits · BS = blocked shots · PIM = penalty minutes · SA = shots against · GA = goals against · SV = saves · SV% = save percentage
































































































