

NHL
St. Louis Blues at Detroit Red Wings
Little Caesars Arena · Sat, Oct 31 · 1:00 PMWin chancePolymarket
STL 25%75% DETChecked Oct 31, 2026 ·
Something wrong?
Score by period
LIVEEnd of 2nd| TEAM | 1 | 2 | T |
|---|---|---|---|
| STLSt. Louis Blues | 1 | 1 | 2 |
| DETDetroit Red Wings | 1 | 2 | 3 |
Team stats
STLDET
5Blocked Shots14
16Hits22
4Takeaways2
9Shots16
0Power Play Goals0
2Power Play Opportunities1
0.0Power Play Percentage0.0
0Short Handed Goals0
0Shootout Goals0
20Faceoffs Won14
58.8Faceoff Win Percent41.2
15Giveaways11
1Total Penalties2
2Penalty Minutes4
Top performers · live
St. Louis BluesG
1Dalibor DvorskyRW · #15 · 1G 0A1
2Jimmy SnuggerudRW · #21 · 1G 0A1
Detroit Red WingsG
1J.T. CompherLW · #37 · 1G 0A1
2Keegan KolesarRW · #55 · 1G 0A1
3Lucas RaymondLW · #23 · 1G 0A1
Box score
LIVEEnd of 2nd| Forwards | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| Jonatan BerggrenRW · #29 | 0 | 0 | 0 | -1 | 7:09 | 1 | 0 | 0 |
| Pavel BuchnevichLW · #89 | 0 | 0 | 0 | 0 | 9:31 | 0 | 0 | 0 |
| Dalibor DvorskyRW · #15 | 1 | 0 | 2 | 0 | 8:02 | 1 | 0 | 0 |
| Dylan HollowayLW · #81 | 0 | 1 | 1 | 1 | 11:40 | 4 | 0 | 0 |
| Aleksanteri KaskimakiC · #41 | 0 | 0 | 0 | 0 | 7:15 | 0 | 0 | 0 |
| Connor McMichaelLW · #77 | 0 | 0 | 1 | -1 | 10:24 | 2 | 0 | 0 |
| Mason McTavishC · #83 | 0 | 0 | 0 | -1 | 10:49 | 0 | 0 | 0 |
| Jake NeighboursLW · #63 | 0 | 0 | 0 | 0 | 11:54 | 2 | 0 | 0 |
| Jimmy SnuggerudRW · #21 | 1 | 0 | 1 | 1 | 13:00 | 1 | 0 | 0 |
| Pius SuterC · #22 | 0 | 0 | 0 | -2 | 7:47 | 1 | 0 | 0 |
| Robert ThomasC · #18 | 0 | 1 | 1 | 1 | 16:04 | 0 | 0 | 0 |
| Alexey ToropchenkoRW · #13 | 0 | 0 | 0 | -1 | 7:15 | 1 | 1 | 0 |
| Defense | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| Justin BarronD · #72 | 0 | 1 | 0 | -1 | 10:11 | 0 | 1 | 0 |
| Philip BrobergD · #6 | 0 | 1 | 0 | 0 | 18:07 | 0 | 1 | 0 |
| Brandon CarloD · #25 | 0 | 0 | 1 | 1 | 13:59 | 3 | 1 | 0 |
| Cam FowlerD · #17 | 0 | 0 | 0 | 0 | 14:26 | 0 | 1 | 0 |
| Adam JiricekD · #36 | 0 | 0 | 1 | 0 | 13:39 | 0 | 0 | 2 |
| Theo LindsteinD · #4 | 0 | 0 | 1 | -2 | 7:20 | 0 | 0 | 0 |
| Goalies | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Joel HoferG · #30 | 16 | 3 | 13 | .813 | 39:28 |
S = shots · +/- = plus-minus · TOI = time on ice · HT = hits · BS = blocked shots · PIM = penalty minutes · SA = shots against · GA = goals against · SV = saves · SV% = save percentage
































































































