

NHL
Chicago Blackhawks at Boston Bruins
TD Garden · Sat, Oct 31 · 1:00 PMWin chancePolymarket
CHI 39%61% BOSChecked Oct 31, 2026 ·
Something wrong?
Score by period
LIVE0:29 - 2nd| TEAM | 1 | 2 | T |
|---|---|---|---|
| CHIChicago Blackhawks | 1 | 1 | 2 |
| BOSBoston Bruins | 1 | 1 | 2 |
Team stats
CHIBOS
6Blocked Shots13
11Hits15
4Takeaways4
28Shots13
1Power Play Goals0
3Power Play Opportunities2
33.3Power Play Percentage0.0
0Short Handed Goals0
0Shootout Goals0
11Faceoffs Won28
28.2Faceoff Win Percent71.8
6Giveaways10
5Total Penalties7
10Penalty Minutes22
Top performers · live
Chicago BlackhawksG
1Anton FrondellC · #16 · 2G 0A2
Boston BruinsG
1Casey MittelstadtC · #11 · 1G 0A1
2David PastrnakRW · #88 · 1G 0A1
Box score
LIVE0:29 - 2nd| Forwards | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| Connor BedardC · #98 | 0 | 1 | 2 | -1 | 14:16 | 0 | 0 | 0 |
| Tyler BertuzziLW · #59 | 0 | 1 | 1 | 0 | 8:42 | 1 | 0 | 0 |
| Ryan DonatoC · #8 | 0 | 0 | 0 | -1 | 9:30 | 2 | 0 | 0 |
| Anton FrondellC · #16 | 2 | 0 | 7 | 0 | 11:47 | 1 | 0 | 0 |
| Ryan GreeneC · #20 | 0 | 0 | 1 | 0 | 8:27 | 0 | 0 | 0 |
| Jordan GreenwayLW · #12 | 0 | 0 | 0 | 0 | 9:25 | 0 | 0 | 0 |
| Patrick KaneRW · #88 | 0 | 1 | 2 | 0 | 10:54 | 1 | 0 | 0 |
| Roman KantserovRW · #80 | 0 | 0 | 0 | -1 | 13:03 | 0 | 0 | 0 |
| Andrew MangiapaneLW · #26 | 0 | 0 | 1 | 0 | 7:43 | 0 | 0 | 2 |
| Oliver MooreC · #11 | 0 | 0 | 2 | 0 | 7:01 | 2 | 1 | 0 |
| Frank NazarC · #91 | 0 | 0 | 2 | 0 | 10:27 | 0 | 0 | 0 |
| Cole SmithRW · #22 | 0 | 0 | 1 | 0 | 9:43 | 0 | 0 | 2 |
| Defense | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| Ian ColeD · #28 | 0 | 0 | 2 | -1 | 17:23 | 0 | 1 | 0 |
| Ethan Del MastroD · #38 | 0 | 0 | 2 | 1 | 7:48 | 1 | 0 | 0 |
| Wyatt KaiserD · #44 | 0 | 0 | 0 | -1 | 12:45 | 2 | 1 | 2 |
| Artyom LevshunovD · #55 | 0 | 0 | 0 | -1 | 9:34 | 1 | 0 | 0 |
| Sam RinzelD · #6 | 0 | 1 | 1 | 1 | 8:11 | 0 | 0 | 0 |
| Alex VlasicD · #72 | 0 | 0 | 4 | -1 | 17:11 | 0 | 3 | 4 |
| Goalies | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Arvid SoderblomG · #40 | 13 | 2 | 11 | .846 | 40:00 |
S = shots · +/- = plus-minus · TOI = time on ice · HT = hits · BS = blocked shots · PIM = penalty minutes · SA = shots against · GA = goals against · SV = saves · SV% = save percentage
































































































