

NHL
Buffalo Sabres at Anaheim Ducks
Honda Center · Thu, Oct 29 · 10:00 PMChecked Oct 29, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | T |
|---|---|---|---|---|
| BUFBuffalo Sabres | 3 | 2 | 2 | 7 |
| ANAAnaheim Ducks | 3 | 0 | 3 | 6 |
Team stats
BUFANA
9Blocked Shots9
27Hits27
3Takeaways5
31Shots35
2Power Play Goals3
3Power Play Opportunities4
66.7Power Play Percentage75.0
0Short Handed Goals0
0Shootout Goals0
27Faceoffs Won40
40.3Faceoff Win Percent59.7
13Giveaways21
4Total Penalties3
8Penalty Minutes6
Top performers
Buffalo SabresG
1Tage ThompsonC · #72 · 3G 2A3
2Zach BensonLW · #6 · 1G 2A1
3Tyson KozakC · #48 · 1G 0A1
Anaheim DucksG
1Cutter GauthierLW · #61 · 2G 0A2
2Mikael GranlundC · #64 · 1G 0A1
3Roger McQueenC · #95 · 1G 0A1
Box score
Final| Forwards | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| Zach BensonLW · #6 | 1 | 2 | 3 | 3 | 19:30 | 2 | 1 | 2 |
| Sam CarrickC · #10 | 0 | 1 | 0 | 1 | 8:45 | 3 | 0 | 0 |
| Josh DoanRW · #91 | 0 | 0 | 3 | 0 | 14:00 | 0 | 0 | 0 |
| Tyson KozakC · #48 | 1 | 0 | 1 | 0 | 12:14 | 3 | 1 | 2 |
| Peyton KrebsC · #19 | 0 | 3 | 1 | 3 | 15:55 | 4 | 0 | 0 |
| Beck MalenstynLW · #29 | 0 | 0 | 0 | 1 | 13:11 | 3 | 0 | 0 |
| Ryan McLeodC · #71 | 0 | 0 | 1 | -1 | 13:45 | 0 | 0 | 0 |
| Josh NorrisC · #9 | 0 | 0 | 0 | -1 | 13:51 | 2 | 0 | 0 |
| Noah OstlundC · #86 | 1 | 0 | 5 | -1 | 19:26 | 0 | 0 | 0 |
| Jack QuinnRW · #22 | 1 | 0 | 4 | -1 | 18:28 | 1 | 0 | 0 |
| Tage ThompsonC · #72 | 3 | 2 | 4 | 3 | 17:49 | 1 | 0 | 0 |
| Jason ZuckerLW · #17 | 0 | 0 | 0 | -1 | 11:04 | 2 | 2 | 0 |
| Defense | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| Louis CrevierD · #46 | 0 | 0 | 0 | 1 | 12:39 | 0 | 2 | 0 |
| Rasmus DahlinD · #26 | 0 | 2 | 4 | 3 | 26:00 | 2 | 0 | 0 |
| Dennis GilbertD · #44 | 0 | 0 | 0 | 1 | 10:35 | 2 | 0 | 2 |
| Owen PowerD · #25 | 0 | 0 | 2 | -1 | 23:55 | 1 | 2 | 0 |
| Mattias SamuelssonD · #23 | 0 | 1 | 3 | 1 | 25:27 | 0 | 1 | 0 |
| Olen ZellwegerD · #8 | 0 | 1 | 0 | -1 | 18:14 | 1 | 0 | 2 |
| Goalies | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Colten EllisG · #92 | 35 | 6 | 29 | .829 | 59:56 |
S = shots · +/- = plus-minus · TOI = time on ice · HT = hits · BS = blocked shots · PIM = penalty minutes · SA = shots against · GA = goals against · SV = saves · SV% = save percentage
































































































