

NHL
Washington Capitals at Nashville Predators
Bridgestone Arena · Thu, Oct 29 · 8:00 PMChecked Oct 29, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | T |
|---|---|---|---|---|
| WSHWashington Capitals | 1 | 2 | 1 | 4 |
| NSHNashville Predators | 1 | 1 | 1 | 3 |
Team stats
WSHNSH
9Blocked Shots9
23Hits17
3Takeaways3
29Shots27
0Power Play Goals1
2Power Play Opportunities3
0.0Power Play Percentage33.3
0Short Handed Goals0
0Shootout Goals0
22Faceoffs Won34
39.3Faceoff Win Percent60.7
17Giveaways17
3Total Penalties2
6Penalty Minutes4
Top performers
Washington CapitalsG
1Cole HutsonD · #44 · 2G 0A2
2Boone JennerC · #22 · 1G 0A1
3Alex TuchRW · #89 · 1G 0A1
Nashville PredatorsG
1Filip ForsbergLW · #9 · 2G 0A2
2Ross ColtonC · #79 · 1G 0A1
Box score
Final| Forwards | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| Anthony BeauvillierLW · #72 | 0 | 0 | 1 | 0 | 9:40 | 2 | 0 | 0 |
| Pierre-Luc DuboisLW · #80 | 0 | 1 | 2 | 2 | 17:07 | 1 | 1 | 0 |
| Boone JennerC · #22 | 1 | 0 | 1 | 1 | 16:09 | 2 | 0 | 0 |
| Jordan KyrouRW · #25 | 0 | 1 | 4 | 1 | 14:31 | 1 | 1 | 0 |
| Ryan LeonardRW · #9 | 0 | 0 | 3 | -1 | 13:53 | 2 | 0 | 0 |
| Alex OvechkinLW · #8 | 0 | 0 | 3 | -1 | 10:56 | 1 | 0 | 0 |
| Aliaksei ProtasC · #21 | 0 | 2 | 0 | 2 | 19:33 | 0 | 0 | 0 |
| Ilya ProtasLW · #62 | 0 | 0 | 1 | 0 | 11:37 | 0 | 0 | 0 |
| Justin SourdifRW · #34 | 0 | 0 | 0 | 1 | 12:50 | 1 | 1 | 0 |
| Dylan StromeC · #17 | 0 | 0 | 0 | -1 | 15:54 | 0 | 0 | 0 |
| Alex TuchRW · #89 | 1 | 0 | 1 | 0 | 17:18 | 2 | 2 | 0 |
| Tom WilsonRW · #43 | 0 | 0 | 3 | 2 | 19:43 | 3 | 0 | 0 |
| Defense | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| Jakob ChychrunD · #6 | 0 | 1 | 5 | -1 | 22:30 | 2 | 2 | 2 |
| Martin FehervaryD · #42 | 0 | 1 | 1 | 1 | 19:49 | 2 | 0 | 2 |
| Cole HutsonD · #44 | 2 | 0 | 2 | 2 | 18:26 | 1 | 0 | 0 |
| Timothy LiljegrenD · #27 | 0 | 0 | 0 | 0 | 15:54 | 0 | 1 | 2 |
| Matt RoyD · #3 | 0 | 0 | 2 | 1 | 23:07 | 1 | 1 | 0 |
| Jack St. IvanyD · #29 | 0 | 2 | 0 | 1 | 15:12 | 2 | 0 | 0 |
| Goalies | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Charlie LindgrenG · #79 | 27 | 3 | 24 | .889 | 60:00 |
S = shots · +/- = plus-minus · TOI = time on ice · HT = hits · BS = blocked shots · PIM = penalty minutes · SA = shots against · GA = goals against · SV = saves · SV% = save percentage

































































































