

NHL
Utah Mammoth at Pittsburgh Penguins
PPG Paints Arena · Thu, Oct 29 · 7:00 PMChecked Oct 29, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| UTAUtah Mammoth | 2 | 0 | 1 | 1 | 4 |
| PITPittsburgh Penguins | 0 | 1 | 2 | 0 | 3 |
Team stats
UTAPIT
20Blocked Shots12
25Hits7
6Takeaways4
34Shots34
0Power Play Goals0
1Power Play Opportunities1
0.0Power Play Percentage0.0
0Short Handed Goals1
0Shootout Goals0
32Faceoffs Won25
56.1Faceoff Win Percent43.9
16Giveaways19
1Total Penalties1
2Penalty Minutes2
Top performers
Utah MammothG
1Logan CooleyC · #92 · 3G 0A3
2Mikhail SergachevD · #98 · 1G 0A1
Pittsburgh PenguinsG
1Ben KindelC · #81 · 1G 1A1
2Rickard RakellRW · #67 · 1G 0A1
3Erik KarlssonD · #65 · 1G 0A1
Box score
Final| Forwards | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| Daniil ButLW · #50 | 0 | 0 | 0 | 0 | 8:59 | 0 | 0 | 0 |
| Logan CooleyC · #92 | 3 | 0 | 5 | 2 | 18:36 | 2 | 1 | 0 |
| Lawson CrouseLW · #67 | 0 | 1 | 1 | 2 | 17:29 | 2 | 0 | 0 |
| Dylan GuentherRW · #11 | 0 | 0 | 0 | -1 | 16:00 | 3 | 2 | 0 |
| Barrett HaytonC · #27 | 0 | 1 | 3 | 1 | 16:17 | 0 | 0 | 0 |
| Clayton KellerRW · #9 | 0 | 1 | 2 | -2 | 17:53 | 1 | 1 | 2 |
| Anders LeeLW · #72 | 0 | 0 | 4 | 0 | 15:21 | 0 | 0 | 0 |
| Jack McBainC · #22 | 0 | 0 | 1 | -1 | 12:34 | 3 | 0 | 0 |
| Nick SchmaltzC · #8 | 0 | 0 | 3 | 0 | 15:23 | 1 | 1 | 0 |
| Kevin StenlundC · #82 | 0 | 0 | 1 | -1 | 13:43 | 0 | 0 | 0 |
| Vincent TrocheckC · #16 | 0 | 1 | 4 | 3 | 19:54 | 3 | 2 | 0 |
| Kailer YamamotoRW · #56 | 0 | 0 | 1 | 0 | 15:19 | 3 | 1 | 0 |
| Defense | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| Artem DudaD · #84 | 0 | 0 | 4 | 0 | 15:17 | 0 | 1 | 0 |
| Andrew PeekeD · #20 | 0 | 1 | 1 | 1 | 19:44 | 2 | 1 | 0 |
| Nate SchmidtD · #88 | 0 | 0 | 1 | 0 | 22:43 | 1 | 3 | 0 |
| Mikhail SergachevD · #98 | 1 | 0 | 2 | 0 | 26:16 | 1 | 5 | 0 |
| Dmitri SimashevD · #26 | 0 | 0 | 0 | 0 | 13:16 | 1 | 1 | 0 |
| MacKenzie WeegarD · #52 | 0 | 0 | 1 | 0 | 23:57 | 2 | 1 | 0 |
| Goalies | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Sebastian CossaG · #33 | 34 | 3 | 31 | .912 | 63:07 |
S = shots · +/- = plus-minus · TOI = time on ice · HT = hits · BS = blocked shots · PIM = penalty minutes · SA = shots against · GA = goals against · SV = saves · SV% = save percentage

































































































