

NHL
Philadelphia Flyers at Washington Capitals
Capital One Arena · Wed, Oct 28 · 7:30 PMChecked Oct 28, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | T |
|---|---|---|---|---|
| PHIPhiladelphia Flyers | 0 | 1 | 1 | 2 |
| WSHWashington Capitals | 1 | 2 | 2 | 5 |
Team stats
PHIWSH
14Blocked Shots25
23Hits32
2Takeaways2
25Shots30
1Power Play Goals1
4Power Play Opportunities3
25.0Power Play Percentage33.3
0Short Handed Goals0
0Shootout Goals0
30Faceoffs Won22
57.7Faceoff Win Percent42.3
19Giveaways11
4Total Penalties5
8Penalty Minutes10
Top performers
Philadelphia FlyersG
1Sean CouturierC · #14 · 1G 0A1
2Matvei MichkovRW · #39 · 1G 0A1
Washington CapitalsG
1Jordan KyrouRW · #25 · 2G 0A2
2Alex TuchRW · #89 · 2G 0A2
3Aliaksei ProtasC · #21 · 1G 0A1
Box score
Final| Forwards | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| Noel AcciariC · #52 | 0 | 0 | 0 | 0 | 10:25 | 1 | 0 | 0 |
| Denver BarkeyC · #86 | 0 | 1 | 1 | -2 | 14:42 | 0 | 0 | 0 |
| Alex BumpLW · #20 | 0 | 0 | 3 | -1 | 14:47 | 3 | 1 | 0 |
| Noah CatesLW · #27 | 0 | 0 | 1 | -1 | 12:58 | 3 | 0 | 0 |
| Sean CouturierC · #14 | 1 | 0 | 3 | 1 | 18:17 | 3 | 0 | 0 |
| Christian DvorakC · #22 | 0 | 0 | 1 | -1 | 17:20 | 0 | 0 | 0 |
| Tyson FoersterRW · #71 | 0 | 0 | 1 | 0 | 19:19 | 2 | 1 | 0 |
| Jacob GaucherC · #78 | 0 | 0 | 0 | 0 | 8:55 | 1 | 0 | 4 |
| Cole KnubleRW · #54 | 0 | 0 | 2 | -2 | 15:27 | 0 | 1 | 0 |
| Porter MartoneRW · #94 | 0 | 0 | 2 | -2 | 14:32 | 2 | 0 | 2 |
| Matvei MichkovRW · #39 | 1 | 0 | 1 | -2 | 17:06 | 0 | 0 | 0 |
| Trevor ZegrasC · #46 | 0 | 1 | 4 | -1 | 19:09 | 0 | 2 | 2 |
| Defense | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| Oliver BonkD · #59 | 0 | 0 | 1 | 0 | 18:22 | 0 | 2 | 0 |
| Jamie DrysdaleD · #9 | 0 | 0 | 1 | -1 | 23:26 | 1 | 2 | 0 |
| Hunter McDonaldD · #19 | 0 | 0 | 1 | 0 | 16:36 | 5 | 0 | 0 |
| Travis SanheimD · #6 | 0 | 0 | 0 | -2 | 20:58 | 1 | 3 | 0 |
| Nick SeelerD · #24 | 0 | 1 | 2 | -1 | 17:19 | 1 | 0 | 0 |
| Cam YorkD · #8 | 0 | 0 | 1 | -1 | 18:02 | 0 | 2 | 0 |
| Goalies | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Joseph WollG · #53 | 29 | 4 | 25 | .862 | 58:09 |
S = shots · +/- = plus-minus · TOI = time on ice · HT = hits · BS = blocked shots · PIM = penalty minutes · SA = shots against · GA = goals against · SV = saves · SV% = save percentage































































































