

NHL
Los Angeles Kings at Chicago Blackhawks
United Center · Tue, Oct 27 · 8:00 PMChecked Oct 27, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | T |
|---|---|---|---|---|
| LAKLos Angeles Kings | 1 | 0 | 0 | 1 |
| CHIChicago Blackhawks | 0 | 1 | 1 | 2 |
Team stats
LAKCHI
16Blocked Shots13
28Hits15
4Takeaways2
26Shots27
0Power Play Goals1
3Power Play Opportunities3
0.0Power Play Percentage33.3
0Short Handed Goals0
0Shootout Goals0
33Faceoffs Won24
57.9Faceoff Win Percent42.1
15Giveaways12
3Total Penalties2
6Penalty Minutes6
Top performers
Los Angeles KingsG
1Samuel HeleniusC · #79 · 1G 0A1
Chicago BlackhawksG
1Roman KantserovRW · #80 · 1G 0A1
2Wyatt KaiserD · #44 · 1G 0A1
Box score
Final| Forwards | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| Joel ArmiaRW · #40 | 0 | 0 | 2 | 0 | 13:14 | 2 | 1 | 4 |
| Quinton ByfieldRW · #55 | 0 | 0 | 6 | -1 | 20:21 | 0 | 0 | 0 |
| Erik HaulaLW · #56 | 0 | 0 | 0 | 0 | 15:00 | 5 | 1 | 0 |
| Samuel HeleniusC · #79 | 1 | 0 | 1 | 1 | 7:22 | 3 | 0 | 0 |
| Adrian KempeRW · #9 | 0 | 0 | 1 | -1 | 22:01 | 1 | 1 | 0 |
| Alex LaferriereRW · #14 | 0 | 0 | 5 | 0 | 20:27 | 2 | 0 | 0 |
| Scott LaughtonC · #21 | 0 | 0 | 1 | 0 | 14:39 | 6 | 0 | 0 |
| Andre LeeLW · #47 | 0 | 1 | 2 | 1 | 8:19 | 1 | 0 | 0 |
| Trevor MooreLW · #12 | 0 | 0 | 2 | 0 | 17:51 | 1 | 0 | 0 |
| Artemi PanarinLW · #10 | 0 | 0 | 0 | -1 | 23:54 | 0 | 1 | 2 |
| Taylor WardRW · #17 | 0 | 0 | 3 | 0 | 13:26 | 2 | 1 | 0 |
| Jared WrightRW · #25 | 0 | 1 | 1 | 1 | 7:59 | 0 | 0 | 0 |
| Defense | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| Mikey AndersonD · #44 | 0 | 0 | 0 | 1 | 17:10 | 2 | 1 | 0 |
| Cody CeciD · #5 | 0 | 0 | 0 | -1 | 17:10 | 0 | 0 | 0 |
| Brandt ClarkeD · #92 | 0 | 0 | 1 | 0 | 22:17 | 1 | 4 | 0 |
| Brian DumoulinD · #2 | 0 | 0 | 1 | 1 | 16:49 | 1 | 0 | 0 |
| Joel EdmundsonD · #6 | 0 | 0 | 0 | 0 | 18:40 | 1 | 3 | 0 |
| Erik GustafssonD · #64 | 0 | 0 | 0 | -1 | 22:25 | 0 | 3 | 0 |
| Goalies | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Anton ForsbergG · #31 | 27 | 2 | 25 | .926 | 58:32 |
S = shots · +/- = plus-minus · TOI = time on ice · HT = hits · BS = blocked shots · PIM = penalty minutes · SA = shots against · GA = goals against · SV = saves · SV% = save percentage
































































































