

NHL
New York Islanders at Nashville Predators
Bridgestone Arena · Tue, Oct 27 · 8:00 PMChecked Oct 27, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | OT | SO | T |
|---|---|---|---|---|---|---|
| NYINew York Islanders | 2 | 1 | 0 | 0 | 1 | 4 |
| NSHNashville Predators | 0 | 2 | 1 | 0 | 0 | 3 |
Team stats
NYINSH
21Blocked Shots17
23Hits20
2Takeaways5
27Shots23
0Power Play Goals1
5Power Play Opportunities5
0.0Power Play Percentage20.0
0Short Handed Goals0
0Shootout Goals0
33Faceoffs Won23
58.9Faceoff Win Percent41.1
6Giveaways19
5Total Penalties5
10Penalty Minutes10
Top performers
New York IslandersG
1Anthony DuclairLW · #11 · 1G 0A1
2Bo HorvatC · #14 · 1G 0A1
3Brayden SchennC · #10 · 1G 0A1
Nashville PredatorsG
1Filip ForsbergLW · #9 · 1G 1A1
2Alexander KerfootC · #14 · 1G 0A1
3Ryan O'ReillyC · #90 · 1G 0A1
Box score
Final| Forwards | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| Mitchell ChaffeeRW · #26 | 0 | 0 | 0 | 0 | 7:35 | 0 | 0 | 0 |
| Casey CizikasC · #53 | 0 | 0 | 0 | 0 | 10:23 | 1 | 0 | 0 |
| Anthony DuclairLW · #11 | 1 | 0 | 2 | 0 | 16:11 | 0 | 0 | 2 |
| Victor EklundRW · #38 | 0 | 0 | 3 | 0 | 14:00 | 4 | 1 | 0 |
| Emil HeinemanLW · #51 | 0 | 0 | 4 | -1 | 18:00 | 5 | 1 | 0 |
| Simon HolmstromRW · #92 | 0 | 1 | 3 | 1 | 25:02 | 0 | 1 | 0 |
| Bo HorvatC · #14 | 1 | 0 | 2 | 1 | 26:04 | 2 | 0 | 0 |
| Jean-Gabriel PageauC · #44 | 0 | 1 | 1 | 0 | 16:55 | 4 | 1 | 0 |
| Ondrej PalatLW · #81 | 0 | 1 | 1 | -1 | 16:38 | 1 | 0 | 2 |
| Kyle PalmieriC · #21 | 0 | 0 | 2 | 1 | 20:35 | 1 | 0 | 0 |
| Brayden SchennC · #10 | 1 | 0 | 1 | 1 | 19:15 | 3 | 2 | 2 |
| Defense | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| Tony DeAngeloD · #77 | 0 | 1 | 2 | 0 | 16:41 | 0 | 1 | 0 |
| Matthew KesselD · #4 | 0 | 0 | 0 | 0 | 5:31 | 0 | 0 | 4 |
| Scott MayfieldD · #24 | 0 | 0 | 0 | 0 | 9:06 | 0 | 3 | 0 |
| Adam PelechD · #3 | 0 | 0 | 2 | -2 | 19:13 | 1 | 1 | 0 |
| Ryan PulockD · #6 | 0 | 0 | 2 | 2 | 18:00 | 0 | 5 | 0 |
| Matthew SchaeferD · #48 | 0 | 1 | 2 | 0 | 32:16 | 1 | 2 | 0 |
| Logan StanleyD · #8 | 0 | 0 | 0 | 2 | 19:54 | 0 | 3 | 0 |
| Goalies | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Semyon VarlamovG · #40 | 23 | 3 | 20 | .870 | 63:10 |
S = shots · +/- = plus-minus · TOI = time on ice · HT = hits · BS = blocked shots · PIM = penalty minutes · SA = shots against · GA = goals against · SV = saves · SV% = save percentage
































































































