

NHL
Colorado Avalanche at Nashville Predators
Bridgestone Arena · Sun, Oct 25 · 8:00 PMChecked Oct 25, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | T |
|---|---|---|---|---|
| COLColorado Avalanche | 0 | 1 | 1 | 2 |
| NSHNashville Predators | 2 | 3 | 1 | 6 |
Team stats
COLNSH
11Blocked Shots10
15Hits18
3Takeaways4
21Shots35
0Power Play Goals4
4Power Play Opportunities7
0.0Power Play Percentage57.1
0Short Handed Goals0
0Shootout Goals0
23Faceoffs Won37
38.3Faceoff Win Percent61.7
7Giveaways13
9Total Penalties6
21Penalty Minutes15
Top performers
Colorado AvalancheG
1Artturi LehkonenLW · #62 · 1G 0A1
2Devon ToewsD · #7 · 1G 0A1
Nashville PredatorsG
1Ryan O'ReillyC · #90 · 2G 2A2
2Steven StamkosC · #91 · 2G 1A2
3Jack DruryC · #18 · 1G 0A1
Box score
Final| Forwards | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| T.J. HughesRW · #13 | 0 | 0 | 1 | -1 | 17:18 | 2 | 1 | 0 |
| Nazem KadriC · #91 | 0 | 0 | 3 | 0 | 16:40 | 2 | 0 | 2 |
| Parker KellyC · #17 | 0 | 0 | 0 | 0 | 12:35 | 0 | 1 | 7 |
| Gabriel LandeskogLW · #92 | 0 | 0 | 0 | 0 | 14:05 | 4 | 1 | 0 |
| Artturi LehkonenLW · #62 | 1 | 0 | 5 | 0 | 18:32 | 0 | 1 | 0 |
| Nathan MacKinnonC · #29 | 0 | 1 | 2 | 0 | 19:49 | 1 | 0 | 0 |
| Taylor MakarLW · #16 | 0 | 0 | 1 | 0 | 5:02 | 1 | 0 | 0 |
| Martin NecasC · #88 | 0 | 2 | 0 | 1 | 19:07 | 2 | 0 | 2 |
| Brock NelsonC · #11 | 0 | 0 | 2 | 1 | 16:31 | 0 | 0 | 2 |
| Logan O'ConnorRW · #25 | 0 | 0 | 1 | 0 | 11:46 | 0 | 0 | 2 |
| Jaden SchwartzC · #71 | 0 | 0 | 2 | -1 | 15:13 | 0 | 0 | 0 |
| Fedor SvechkovC · #9 | 0 | 0 | 0 | -1 | 10:53 | 1 | 0 | 0 |
| Defense | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| Brent BurnsD · #84 | 0 | 0 | 1 | 1 | 12:48 | 0 | 0 | 4 |
| Brett KulakD · #27 | 0 | 0 | 1 | -2 | 22:42 | 0 | 3 | 0 |
| Cale MakarD · #8 | 0 | 0 | 1 | -1 | 23:16 | 0 | 1 | 0 |
| Sam MalinskiD · #70 | 0 | 1 | 0 | 0 | 19:44 | 0 | 2 | 0 |
| Josh MansonD · #42 | 0 | 0 | 0 | 1 | 13:45 | 2 | 0 | 0 |
| Devon ToewsD · #7 | 1 | 0 | 1 | 1 | 20:06 | 0 | 1 | 0 |
| Goalies | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Scott WedgewoodG · #41 | 35 | 6 | 29 | .829 | 59:54 |
S = shots · +/- = plus-minus · TOI = time on ice · HT = hits · BS = blocked shots · PIM = penalty minutes · SA = shots against · GA = goals against · SV = saves · SV% = save percentage

































































































