

NHL
Florida Panthers at Chicago Blackhawks
United Center · Sun, Oct 25 · 3:00 PMChecked Oct 25, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | T |
|---|---|---|---|---|
| FLAFlorida Panthers | 2 | 0 | 1 | 3 |
| CHIChicago Blackhawks | 1 | 1 | 0 | 2 |
Team stats
FLACHI
15Blocked Shots9
33Hits18
3Takeaways1
34Shots21
1Power Play Goals0
4Power Play Opportunities7
25.0Power Play Percentage0.0
0Short Handed Goals0
0Shootout Goals0
30Faceoffs Won26
53.6Faceoff Win Percent46.4
15Giveaways19
7Total Penalties5
16Penalty Minutes10
Top performers
Florida PanthersG
1Lars EllerC · #20 · 1G 0A1
2Matthew TkachukLW · #19 · 1G 0A1
3Sandis VilmanisLW · #95 · 1G 0A1
Chicago BlackhawksG
1Ryan GreeneC · #20 · 1G 0A1
2Roman KantserovRW · #80 · 1G 0A1
Box score
Final| Forwards | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| Sam BennettC · #9 | 0 | 0 | 3 | -1 | 19:16 | 1 | 0 | 0 |
| Lars EllerC · #20 | 1 | 0 | 2 | 1 | 16:20 | 0 | 1 | 0 |
| Garnet HathawayRW · #21 | 0 | 0 | 0 | -1 | 8:57 | 4 | 1 | 0 |
| Bokondji ImamaLW · #14 | 0 | 0 | 1 | -1 | 4:53 | 0 | 1 | 2 |
| Anton LundellC · #15 | 0 | 0 | 2 | 1 | 16:03 | 1 | 0 | 0 |
| Eetu LuostarinenC · #27 | 0 | 0 | 1 | 0 | 14:34 | 2 | 1 | 0 |
| Sam ReinhartC · #13 | 0 | 1 | 2 | 1 | 20:06 | 2 | 0 | 0 |
| Cole SchwindtRW · #79 | 0 | 0 | 1 | -1 | 4:27 | 1 | 0 | 0 |
| Matthew TkachukLW · #19 | 1 | 0 | 3 | -1 | 18:27 | 2 | 1 | 2 |
| Brady TkachukLW · #8 | 0 | 1 | 1 | -1 | 14:48 | 5 | 1 | 0 |
| Carter VerhaegheC · #23 | 0 | 1 | 4 | 2 | 16:39 | 1 | 1 | 4 |
| Sandis VilmanisLW · #95 | 1 | 0 | 4 | 1 | 13:04 | 2 | 0 | 0 |
| Defense | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| Aaron EkbladD · #5 | 0 | 1 | 1 | 0 | 22:31 | 2 | 3 | 2 |
| Gustav ForslingD · #42 | 0 | 0 | 2 | 0 | 23:12 | 1 | 2 | 0 |
| Radko GudasD · #6 | 0 | 0 | 1 | -1 | 12:30 | 3 | 0 | 2 |
| Seth JonesD · #3 | 0 | 1 | 4 | 1 | 24:55 | 2 | 1 | 0 |
| Dmitry KulikovD · #7 | 0 | 0 | 0 | -1 | 11:51 | 2 | 0 | 0 |
| Niko MikkolaD · #77 | 0 | 0 | 2 | 1 | 21:32 | 2 | 2 | 4 |
| Goalies | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Akira SchmidG · #40 | 21 | 2 | 19 | .905 | 59:55 |
S = shots · +/- = plus-minus · TOI = time on ice · HT = hits · BS = blocked shots · PIM = penalty minutes · SA = shots against · GA = goals against · SV = saves · SV% = save percentage
































































































