

NHL
Tampa Bay Lightning at Utah Mammoth
Delta Center · Sat, Oct 24 · 8:00 PMChecked Oct 24, 2026 ·
Something wrong?
Final score
Final| TEAM | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| TBLTampa Bay Lightning | 3 | 1 | 0 | 0 | 4 |
| UTAUtah Mammoth | 2 | 2 | 0 | 1 | 5 |
Team stats
TBLUTA
13Blocked Shots12
23Hits26
2Takeaways3
32Shots28
1Power Play Goals1
3Power Play Opportunities3
33.3Power Play Percentage33.3
0Short Handed Goals0
0Shootout Goals0
29Faceoffs Won45
39.2Faceoff Win Percent60.8
12Giveaways15
4Total Penalties4
8Penalty Minutes8
Top performers
Tampa Bay LightningG
1Conor GeekieC · #94 · 1G 0A1
2Jake GuentzelC · #59 · 1G 0A1
3Pontus HolmbergRW · #29 · 1G 0A1
Utah MammothG
1Dmitri SimashevD · #26 · 2G 0A2
2Dylan GuentherRW · #11 · 1G 0A1
3Anders LeeLW · #72 · 1G 0A1
Box score
Final| Forwards | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| Anthony CirelliC · #71 | 0 | 0 | 2 | -2 | 19:46 | 0 | 0 | 0 |
| Conor GeekieC · #94 | 1 | 0 | 3 | 1 | 10:09 | 0 | 2 | 0 |
| Zemgus GirgensonsC · #28 | 0 | 0 | 0 | 1 | 9:06 | 0 | 1 | 0 |
| Gage GoncalvesC · #93 | 0 | 0 | 2 | -1 | 16:25 | 3 | 1 | 0 |
| Jake GuentzelC · #59 | 1 | 0 | 2 | 0 | 19:32 | 0 | 0 | 0 |
| Brandon HagelLW · #38 | 0 | 0 | 7 | -3 | 22:51 | 1 | 1 | 0 |
| Pontus HolmbergRW · #29 | 1 | 0 | 3 | 1 | 14:11 | 0 | 1 | 0 |
| Nikita KucherovRW · #86 | 0 | 1 | 3 | -1 | 20:02 | 0 | 0 | 2 |
| Ilya MikheyevRW · #95 | 0 | 0 | 2 | 1 | 13:17 | 3 | 0 | 0 |
| Brayden PointC · #21 | 1 | 0 | 2 | -1 | 18:34 | 0 | 0 | 0 |
| Scott SabourinRW · #49 | 0 | 1 | 0 | 1 | 9:26 | 5 | 1 | 0 |
| Jeffrey VielLW · #25 | 0 | 0 | 0 | 1 | 8:51 | 5 | 1 | 2 |
| Defense | G | A | S | +/- | TOI | HT | BS | PIM |
|---|---|---|---|---|---|---|---|---|
| John CarlsonD · #74 | 0 | 0 | 0 | -1 | 21:41 | 1 | 0 | 0 |
| Erik CernakD · #81 | 0 | 1 | 1 | 2 | 20:58 | 0 | 1 | 0 |
| Charle-Edouard D'AstousD · #51 | 0 | 1 | 2 | 0 | 20:06 | 1 | 1 | 2 |
| Emil LillebergD · #78 | 0 | 0 | 0 | -2 | 15:26 | 1 | 0 | 2 |
| Ryan McDonaghD · #27 | 0 | 1 | 1 | 1 | 18:30 | 1 | 1 | 0 |
| JJ MoserD · #90 | 0 | 0 | 2 | -1 | 20:01 | 2 | 2 | 0 |
| Goalies | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Dennis HildebyG · #35 | 28 | 5 | 23 | .821 | 61:44 |
S = shots · +/- = plus-minus · TOI = time on ice · HT = hits · BS = blocked shots · PIM = penalty minutes · SA = shots against · GA = goals against · SV = saves · SV% = save percentage































































































